- প্রচ্ছদ
- লাইভ স্কোর
- Karwan CC vs Dubai Wanderers, Match 18
RESULT
ICCA Arabian T20 League 31-Oct-2023 | 11:15 PM | Dubai
Karwan CC won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b B Iqbal | 31 | 38 | 3 | 0 | 81.58 | |
c H Bharwal b Z Munir | 0 | 3 | 0 | 0 | 0.00 | |
c N Hussain b H Bharwal | 39 | 36 | 4 | 0 | 108.33 | |
c HA Khan b N Hussain | 14 | 15 | 0 | 1 | 93.33 | |
runout (Moazzam Hayat / N Hussain) | 28 | 20 | 2 | 2 | 140.00 | |
runout (Moazzam Hayat / S Ali-Ghauri) | 9 | 7 | 1 | 0 | 128.57 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 19(nb 0, w 9, b 5, lb 5) | |||||
সর্বমোট | 141/6 (20 Overs) |
উইকেটের পতন
1/4
Aaron Wright at 0.6 over
2/71
Jack Luffman at 11.2 over
3/93
Danny Pawson at 14.4 over
4/104
Salik Shah at 15.6 over
5/139
Abdullah Kayani at 19.4 over
6/140
James Gearing at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Zahid Munir | 4 | 0 | 23 | 1 | 14 | 5.75 |
Saif Ali-Ghauri | 3 | 0 | 14 | 0 | 11 | 4.67 |
Nadir Hussain | 4 | 0 | 36 | 1 | 9 | 9.00 |
Harry Bharwal | 4 | 0 | 32 | 1 | 10 | 8.00 |
Babar Iqbal | 4 | 0 | 17 | 1 | 8 | 4.25 |
Luqman Faisal | 1 | 0 | 9 | 0 | 3 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Naidoo b A Kayani | 65 | 30 | 7 | 5 | 216.67 | |
c N Naidoo b A Kayani | 20 | 9 | 5 | 0 | 222.22 | |
runout (B Willgoss / B Quirk) | 0 | 1 | 0 | 0 | 0.00 | |
lbw b A Kayani | 23 | 16 | 3 | 1 | 143.75 | |
st B Willgoss b A Karia | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 12 | 8 | 1 | 1 | 150.00 | |
Not out | 14 | 9 | 1 | 1 | 155.56 | |
অতিরিক্ত | 9(nb 0, w 8, b 0, lb 1) | |||||
সর্বমোট | 143/5 (12.3 Overs) |
উইকেটের পতন
1/54
Mohammed Aqeel at 3.3 over
2/54
Furqan Khalil at 3.4 over
3/115
Hameedullah Azizullah Khan at 8.5 over
4/116
Luqman Faisal at 9.2 over
5/121
Yusuf Khan at 10.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Navalesh Naidoo | 2 | 0 | 32 | 0 | 5 | 16.00 |
Kamran Shaheen | 1 | 0 | 18 | 0 | 2 | 18.00 |
Abdullah Kayani | 4 | 0 | 24 | 3 | 18 | 6.00 |
Danny Pawson | 1 | 0 | 19 | 0 | 2 | 19.00 |
Ben Quirk | 1.3 | 0 | 20 | 0 | 2 | 13.33 |
Avinash Karia | 3 | 0 | 29 | 1 | 9 | 9.67 |