- প্রচ্ছদ
- লাইভ স্কোর
- Gauhati Town Club vs New Star Club, Match 3
RESULT
Pride Cup T20 Cricket Tournament 12-Nov-2023 | 3:00 AM | Guwahati
New Star Club won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devraj Sharma c Akash Chetri b P Musaraf | c Akash Chetri b P Musaraf | 16 | 20 | 1 | 1 | 80.00 |
Sumit Kashyap c Anurag Talukdar b A Boro | c Anurag Talukdar b A Boro | 40 | 37 | 5 | 1 | 108.11 |
Gokol Sharma c B Adhikari b Akash Chetri | c B Adhikari b Akash Chetri | 22 | 24 | 1 | 0 | 91.67 |
Dhruv Borah Not out | Not out | 25 | 19 | 0 | 2 | 131.58 |
Abdul Ajij Khuraishi Not out | Not out | 20 | 20 | 3 | 0 | 100.00 |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 129/3 (20 Overs) |
উইকেটের পতন
1/29
Devraj Sharma at 5.4 over
2/71
Gokol Sharma at 12.1 over
3/83
Sumit Kashyap at 13.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bonojiy Adhikari | 4 | 0 | 31 | 0 | 9 | 7.75 |
Rangajyoti Khargoria | 3 | 0 | 5 | 0 | 13 | 1.67 |
Parvej Musaraf | 4 | 0 | 19 | 1 | 12 | 4.75 |
Akash Chetri | 4 | 0 | 25 | 1 | 9 | 6.25 |
Rituraj Biswas | 1 | 0 | 10 | 0 | 2 | 10.00 |
Amit Boro | 4 | 0 | 38 | 1 | 8 | 9.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Juneid Rehan c Devraj Sharma b Abdul Ajij Khuraishi | c Devraj Sharma b Abdul Ajij Khuraishi | 0 | 3 | 0 | 0 | 0.00 |
Parvej Musaraf c & b K Talukdar | c & b K Talukdar | 33 | 31 | 6 | 0 | 106.45 |
Arnab Borah c N Sharma b S Kashyap | c N Sharma b S Kashyap | 50 | 44 | 8 | 0 | 113.64 |
Arun Sonar Not out | Not out | 13 | 21 | 0 | 0 | 61.90 |
Anurag Talukdar Not out | Not out | 28 | 14 | 3 | 1 | 200.00 |
অতিরিক্ত | 9(nb 0, w 3, b 0, lb 6) | |||||
সর্বমোট | 133/3 (18.5 Overs) |
উইকেটের পতন
1/0
Juneid Rehan at 0.3 over
2/56
Parvej Musaraf at 9.1 over
3/100
Arnab Borah at 15.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Abdul Ajij Khuraishi | 2.5 | 0 | 27 | 1 | 9 | 9.53 |
Gokol Sharma | 2 | 0 | 15 | 0 | 6 | 7.50 |
Bishal Sharma | 2 | 0 | 15 | 0 | 6 | 7.50 |
Nishchay Sharma | 4 | 0 | 25 | 0 | 9 | 6.25 |
Sumit Kashyap | 3 | 0 | 24 | 1 | 4 | 8.00 |
Kangkan Talukdar | 4 | 0 | 16 | 1 | 12 | 4.00 |
Yuvraj Tewari | 1 | 0 | 5 | 0 | 2 | 5.00 |