- প্রচ্ছদ
- লাইভ স্কোর
- Kenya vs Nigeria, 4th Match
RESULT
ICC Mens T20 World Cup Africa Region Qualifier 23-Nov-2023 | 1:30 PM | Windhoek
Kenya won by 4 wickets
PLAYER OF THE MATCH
Prosper Useni (Nigeria)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Patel b V Patel | 8 | 7 | 1 | 0 | 114.29 | |
c IA Karim b Lucas Oluoch | 2 | 9 | 0 | 0 | 22.22 | |
c & b V Patel | 10 | 12 | 2 | 0 | 83.33 | |
c IA Karim b P Sharma | 3 | 7 | 0 | 0 | 42.86 | |
Not out | 46 | 46 | 3 | 2 | 100.00 | |
c CO Obuya b V Patel | 8 | 15 | 0 | 0 | 53.33 | |
c R Patel b SO Ngoche | 2 | 5 | 0 | 0 | 40.00 | |
c IA Karim b NM Odhiambo | 37 | 19 | 2 | 3 | 194.74 | |
অতিরিক্ত | 5(nb 0, w 3, b 0, lb 2) | |||||
সর্বমোট | 121/7 (20 Overs) |
উইকেটের পতন
1/10
Daniel Ajekun at 2.2 over
2/12
Sulaimon Runsewe at 3.1 over
3/23
Ademola Onikoyi at 5.2 over
4/37
Sesan Joseph Adedeji at 8.2 over
5/60
Isaac Okpe at 13.1 over
6/63
Ridwan Abdulkareem at 14.3 over
7/121
Prosper Useni at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Lucas Oluoch Ndandason | 3 | 0 | 15 | 1 | 10 | 5.00 |
Vraj Patel | 4 | 0 | 17 | 2 | 14 | 4.25 |
Emmanuel Bundi | 2 | 0 | 13 | 0 | 6 | 6.50 |
Pushkar Sharma | 3 | 0 | 15 | 1 | 8 | 5.00 |
Vishil Patel | 4 | 0 | 24 | 1 | 12 | 6.00 |
Shem Ngoche | 2 | 0 | 22 | 1 | 1 | 11.00 |
Nelson Odhiambo | 2 | 0 | 13 | 1 | 6 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Sylvester Okpe | 32 | 38 | 3 | 1 | 84.21 | |
c Isaac Okpe b C Udekwe | 6 | 9 | 1 | 0 | 66.67 | |
c Sulaimon Runsewe b Peter Aho | 16 | 20 | 0 | 0 | 80.00 | |
c Sylvester Okpe b Peter Aho | 13 | 15 | 1 | 0 | 86.67 | |
c Sesan Adedeji b Ridwan Abdulkareem | 6 | 9 | 0 | 0 | 66.67 | |
c Ridwan Abdulkareem b P Useni | 8 | 7 | 0 | 1 | 114.29 | |
Not out | 10 | 10 | 1 | 0 | 100.00 | |
Not out | 23 | 11 | 1 | 2 | 209.09 | |
অতিরিক্ত | 10(nb 0, w 5, b 4, lb 1) | |||||
সর্বমোট | 124/6 (19.5 Overs) |
উইকেটের পতন
1/18
Collins Obuya at 3.3 over
2/54
Rushabvardhan Patel at 10.4 over
3/73
Sukhdeep Singh at 13.1 over
4/77
Pushkar Sharma at 14.3 over
5/87
Nelson Odhiambo at 15.5 over
6/95
Irfan Karim at 17.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Peter Aho | 4 | 0 | 16 | 2 | 14 | 4.00 |
Chiemelie Udekwe | 3 | 0 | 31 | 1 | 7 | 10.33 |
Isaac Okpe | 2.5 | 0 | 17 | 0 | 7 | 6.00 |
Prosper Useni | 2 | 0 | 12 | 1 | 6 | 6.00 |
Sylvester Okpe | 4 | 0 | 19 | 1 | 12 | 4.75 |
Isaac Danladi | 2 | 0 | 15 | 0 | 4 | 7.50 |
Ridwan Abdulkareem | 2 | 0 | 9 | 1 | 5 | 4.50 |