- প্রচ্ছদ
- লাইভ স্কোর
- Kenya vs Tanzania, 8th Match
RESULT
ICC Mens T20 World Cup Africa Region Qualifier 25-Nov-2023 | 1:30 PM | Windhoek
Kenya won by 50 runs.
PLAYER OF THE MATCH
Collins Obuya (Kenya)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b SanjayKumar Thakor | 24 | 18 | 2 | 1 | 133.33 | |
c Ally Kimote b HA Chohan | 81 | 54 | 4 | 6 | 150.00 | |
b SanjayKumar Thakor | 27 | 26 | 2 | 0 | 103.85 | |
Not out | 32 | 17 | 3 | 1 | 188.24 | |
Not out | 10 | 5 | 1 | 0 | 200.00 | |
অতিরিক্ত | 8(nb 0, w 8, b 0, lb 0) | |||||
সর্বমোট | 182/3 (20 Overs) |
উইকেটের পতন
1/35
Rushabvardhan Patel at 4.6 over
2/101
Irfan Karim at 14.2 over
3/155
Collins Obuya at 17.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Salum Ally | 4 | 0 | 39 | 0 | 8 | 9.75 |
Harsheed Chohan | 4 | 0 | 52 | 1 | 8 | 13.00 |
SanjayKumar Thakor | 4 | 0 | 21 | 2 | 10 | 5.25 |
Ally Kimote | 2 | 0 | 18 | 0 | 4 | 9.00 |
Akhil Anil | 4 | 0 | 31 | 0 | 6 | 7.75 |
Yalinde Nkanya | 2 | 0 | 21 | 0 | 3 | 10.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c IA Karim b G Muthui | 11 | 17 | 2 | 0 | 64.71 | |
c S Singh b Lucas Oluoch | 45 | 44 | 3 | 1 | 102.27 | |
c IA Karim b G Muthui | 17 | 18 | 0 | 1 | 94.44 | |
st IA Karim b V Patel | 15 | 13 | 1 | 0 | 115.38 | |
c IA Karim b G Muthui | 0 | 1 | 0 | 0 | 0.00 | |
lbw b G Muthui | 10 | 8 | 1 | 0 | 125.00 | |
runout (SO Ngoche / SR Bhudia) | 5 | 4 | 0 | 0 | 125.00 | |
runout (IA Karim / R Patel) | 13 | 6 | 1 | 1 | 216.67 | |
lbw b V Patel | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 4 | 5 | 0 | 0 | 80.00 | |
b NM Odhiambo | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 9(nb 2, w 5, b 0, lb 2) | |||||
সর্বমোট | 132/10 (20 Overs) |
উইকেটের পতন
1/17
Abhik Patwa at 4.2 over
2/63
Akhil Anil at 11.2 over
3/82
Amal Puthenpulrayil Rajeevan at 13.6 over
4/83
Mohamed Omari at 14.3 over
5/96
Ivan Selemani at 15.5 over
6/107
Kassimu Nassoro at 16.6 over
7/114
Salum Ally at 17.4 over
8/118
Harsheed Chohan at 18.2 over
9/130
Ally Kimote at 19.3 over
10/132
SanjayKumar Thakor at 19.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Lucas Oluoch Ndandason | 4 | 0 | 36 | 1 | 9 | 9.00 |
Shem Ngoche | 4 | 0 | 18 | 0 | 13 | 4.50 |
Gerard Muthui | 4 | 0 | 31 | 4 | 9 | 7.75 |
Nelson Odhiambo | 3 | 0 | 18 | 1 | 9 | 6.00 |
Vraj Patel | 4 | 0 | 16 | 2 | 9 | 4.00 |
Pushkar Sharma | 1 | 0 | 11 | 0 | 2 | 11.00 |