- প্রচ্ছদ
- লাইভ স্কোর
- Nigeria vs Uganda, 12th Match
RESULT
ICC Mens T20 World Cup Africa Region Qualifier 27-Nov-2023 | 6:30 PM | Windhoek
Uganda won by 9 wickets
PLAYER OF THE MATCH
Dinesh Nakrani (Uganda)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (DM Nakrani / C Kakuru) | 15 | 23 | 0 | 0 | 65.22 | |
lbw b A Ramjani | 13 | 14 | 2 | 0 | 92.86 | |
lbw b A Ramjani | 4 | 4 | 1 | 0 | 100.00 | |
c Riazat Ali Shah b DM Nakrani | 23 | 29 | 2 | 0 | 79.31 | |
b H Ssenyondo | 16 | 13 | 0 | 1 | 123.08 | |
b Bilal Hassan | 12 | 13 | 1 | 1 | 92.31 | |
lbw b DM Nakrani | 1 | 3 | 0 | 0 | 33.33 | |
runout (C Kakuru / K Waiswa) | 3 | 3 | 0 | 0 | 100.00 | |
lbw b Bilal Hassan | 1 | 6 | 0 | 0 | 16.67 | |
c Bilal Hassan b DM Nakrani | 3 | 5 | 0 | 0 | 60.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 6(nb 0, w 3, b 2, lb 1) | |||||
সর্বমোট | 99/10 (19.1 Overs) |
উইকেটের পতন
1/24
Ademola Onikoyi at 5.1 over
2/29
Ashmit Shreshta at 5.5 over
3/41
Sulaimon Runsewe at 7.5 over
4/62
Isaac Danladi at 11.1 over
5/87
Ridwan Abdulkareem at 15.4 over
6/88
Prosper Useni at 16.1 over
7/91
Sesan Joseph Adedeji at 16.5 over
8/94
Isaac Okpe at 17.2 over
9/97
Mohammed Abdulmumuni Taiwo at 18.4 over
10/99
Sylvester Okpe at 19.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bilal Hassan | 3.1 | 0 | 12 | 2 | 11 | 3.79 |
Alpesh Ramjani | 4 | 0 | 20 | 2 | 12 | 5.00 |
Dinesh Nakrani | 4 | 0 | 21 | 3 | 14 | 5.25 |
Riazat Ali Shah | 3 | 0 | 11 | 0 | 12 | 3.67 |
Henry Ssenyondo | 4 | 0 | 22 | 1 | 10 | 5.50 |
Brian Masaba | 1 | 0 | 10 | 0 | 2 | 10.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Peter Aho | 6 | 13 | 1 | 0 | 46.15 | |
Not out | 60 | 52 | 9 | 0 | 115.38 | |
Not out | 28 | 40 | 2 | 1 | 70.00 | |
অতিরিক্ত | 6(nb 0, w 4, b 0, lb 2) | |||||
সর্বমোট | 100/1 (17.3 Overs) |
উইকেটের পতন
1/23
Simon Ssesazi at 4.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Peter Aho | 3 | 1 | 8 | 1 | 12 | 2.67 |
Prosper Useni | 2 | 0 | 10 | 0 | 8 | 5.00 |
Mohammed Abdulmumuni Taiwo | 2 | 0 | 17 | 0 | 4 | 8.50 |
Isaac Okpe | 3 | 0 | 17 | 0 | 7 | 5.67 |
Sylvester Okpe | 3 | 1 | 16 | 0 | 10 | 5.33 |
Ridwan Abdulkareem | 2 | 0 | 15 | 0 | 5 | 7.50 |
Isaac Danladi | 2.3 | 0 | 15 | 0 | 8 | 6.00 |