- প্রচ্ছদ
- লাইভ স্কোর
- Indonesia vs Cambodia, Match 1
RESULT
Cambodia tour of Indonesia 20-Nov-2023 | 6:00 AM | Jimbaran, Bali, Indonesia
Indonesia won by 7 wickets
PLAYER OF THE MATCH
Padmakar Surve (International)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b DK Shetty | 20 | 15 | 3 | 1 | 133.33 | |
c Ahmad Ramdoni b DJ Hawoe | 15 | 17 | 3 | 0 | 88.24 | |
lbw b K E Artawan | 29 | 34 | 2 | 1 | 85.29 | |
c IK Gamantika b F Banunaek | 16 | 16 | 2 | 0 | 100.00 | |
Not out | 35 | 23 | 2 | 3 | 152.17 | |
b DJ Hawoe | 16 | 12 | 1 | 1 | 133.33 | |
b DK Shetty | 1 | 2 | 0 | 0 | 50.00 | |
runout (DK Shetty / DJ Hawoe) | 1 | 1 | 0 | 0 | 100.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 135/7 (20 Overs) |
উইকেটের পতন
1/16
Manish Sharma at 3.5 over
2/40
Ram Raushan Sharan at 7.4 over
3/82
Luqman Butt at 13.3 over
4/82
Uday Singh hathinjar at 14.1 over
5/117
Etienne Beukes at 17.6 over
6/127
Shah Abrar Hussain at 19.1 over
7/129
Anish Rambabu at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Maxi Koda | 3 | 0 | 21 | 0 | 11 | 7.00 |
Danilson Hawoe | 3 | 0 | 32 | 2 | 9 | 10.67 |
Dhanesh Kumar Shetty | 4 | 0 | 21 | 2 | 14 | 5.25 |
Kadek Gamantika | 4 | 0 | 27 | 0 | 8 | 6.75 |
Ferdinando Banunaek | 3 | 1 | 18 | 1 | 9 | 6.00 |
Ketut Ediguna Artawan | 3 | 0 | 15 | 1 | 10 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b SA Hussain | 30 | 24 | 6 | 0 | 125.00 | |
st U S hathinjar b R R Sharan | 21 | 27 | 1 | 0 | 77.78 | |
c U S hathinjar b SA Hussain | 21 | 16 | 3 | 0 | 131.25 | |
Not out | 37 | 20 | 4 | 2 | 185.00 | |
Not out | 18 | 19 | 3 | 0 | 94.74 | |
অতিরিক্ত | 9(nb 0, w 9, b 0, lb 0) | |||||
সর্বমোট | 136/3 (17.4 Overs) |
উইকেটের পতন
1/49
Agush Priandana at 6.4 over
2/78
Kirubasankar Ramamoorthy at 10.6 over
3/78
Anjar Tadarus at 11.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Gulam Murtaza Chughtai | 3 | 0 | 18 | 0 | 11 | 6.00 |
Luqman Butt | 3 | 0 | 31 | 0 | 6 | 10.33 |
Manish Sharma | 2 | 0 | 25 | 0 | 3 | 12.50 |
Ram Raushan Sharan | 4 | 0 | 19 | 1 | 10 | 4.75 |
Shah Abrar Hussain | 4 | 0 | 21 | 2 | 11 | 5.25 |
Uday Singh hathinjar | 1 | 0 | 13 | 0 | 3 | 13.00 |
Anish Rambabu | 0.4 | 0 | 9 | 0 | 1 | 13.50 |