- প্রচ্ছদ
- লাইভ স্কোর
- West Indies Emerging Team vs Ireland Emerging, 1st Unofficial Test
RESULT
Ireland Emerging tour of West Indies 25-Nov-2023 | 8:00 PM | Coolidge
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Layne | 3 | 5 | 0 | 0 | 60.00 | |
c J Bishop b J Layne | 6 | 24 | 0 | 0 | 25.00 | |
c M Nandu b J Layne | 59 | 97 | 9 | 0 | 60.82 | |
c J Bishop b NRJ Young | 93 | 123 | 17 | 0 | 75.61 | |
c Carlon Bowen-Tuckett b NRJ Young | 17 | 37 | 3 | 0 | 45.95 | |
c Carlon Bowen-Tuckett b I Thorne | 2 | 23 | 0 | 0 | 8.70 | |
b NRJ Young | 0 | 4 | 0 | 0 | 0.00 | |
c Carlon Bowen-Tuckett b I Thorne | 25 | 38 | 3 | 1 | 65.79 | |
c J Bishop b I Thorne | 0 | 2 | 0 | 0 | 0.00 | |
c Carlon Bowen-Tuckett b I Thorne | 2 | 18 | 0 | 0 | 11.11 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 1, w 2, b 1, lb 2) | |||||
সর্বমোট | 213/10 (61.4 Overs) |
উইকেটের পতন
Stephen Doheny at 2.2 over
James McCollum at 6.3 over
Cade Carmichael at 35.5 over
Morgan Topping at 47.3 over
Murray Commins at 47.6 over
Gavin Hoey at 49.4 over
Scott MacBeth at 53.6 over
Matthew Humphreys at 55.2 over
Mike Frost at 59.6 over
Fionn Hand at 61.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Johann Layne | 10 | 0 | 43 | 3 | 40 | 4.30 |
Isai Thorne | 9.4 | 3 | 33 | 4 | 47 | 3.41 |
Nyeem Young | 11 | 2 | 56 | 3 | 47 | 5.09 |
Joshua Bishop | 16 | 4 | 44 | 0 | 78 | 2.75 |
Kevin Wickham | 1 | 0 | 6 | 0 | 4 | 6.00 |
Ashmead Nedd | 14 | 6 | 28 | 0 | 72 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b MT Foster | 5 | 18 | 1 | 0 | 27.78 | |
c S Doheny b MT Foster | 1 | 22 | 0 | 0 | 4.55 | |
b MT Foster | 90 | 159 | 13 | 1 | 56.60 | |
c M Commins b M Frost | 79 | 149 | 9 | 0 | 53.02 | |
lbw b M Frost | 33 | 49 | 6 | 0 | 67.35 | |
lbw b M Frost | 4 | 5 | 1 | 0 | 80.00 | |
b M Frost | 15 | 31 | 2 | 0 | 48.39 | |
Not out | 102 | 69 | 9 | 8 | 147.83 | |
c M Topping b F Hand | 6 | 23 | 1 | 0 | 26.09 | |
c S Doheny b Gavin Hoey | 56 | 50 | 6 | 3 | 112.00 | |
c & b Gavin Hoey | 4 | 9 | 1 | 0 | 44.44 | |
অতিরিক্ত | 14(nb 4, w 0, b 5, lb 5) | |||||
সর্বমোট | 409/10 (96.4 Overs) |
উইকেটের পতন
Ackeem Auguste at 5.1 over
Matthew Nandu at 7.4 over
Teddy Bishop at 53.3 over
Kevlon Anderson at 64.1 over
Nyeem Young at 64.6 over
Kevin Wickham at 70.1 over
Carlon Bowen-Tuckett at 74.3 over
Ashmead Nedd at 80.5 over
Johann Layne at 92.6 over
Isai Thorne at 96.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Fionn Hand | 24 | 5 | 82 | 1 | 109 | 3.42 |
Matthew Foster | 23 | 6 | 81 | 3 | 108 | 3.52 |
Matthew Humphreys | 19 | 2 | 79 | 0 | 79 | 4.16 |
Gavin Hoey | 12.4 | 2 | 57 | 2 | 52 | 4.50 |
Mike Frost | 17 | 2 | 89 | 4 | 70 | 5.24 |
Scott MacBeth | 1 | 0 | 11 | 0 | 3 | 11.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b I Thorne | 17 | 55 | 2 | 0 | 30.91 | |
lbw b NRJ Young | 8 | 13 | 2 | 0 | 61.54 | |
lbw b NRJ Young | 2 | 4 | 0 | 0 | 50.00 | |
c T Bishop b AR Nedd | 2 | 15 | 0 | 0 | 13.33 | |
c A Auguste b J Layne | 11 | 54 | 2 | 0 | 20.37 | |
c A Auguste b I Thorne | 1 | 7 | 0 | 0 | 14.29 | |
c A Auguste b I Thorne | 0 | 3 | 0 | 0 | 0.00 | |
c J Bishop b I Thorne | 8 | 13 | 2 | 0 | 61.54 | |
b J Bishop | 7 | 12 | 1 | 0 | 58.33 | |
Not out | 1 | 11 | 0 | 0 | 9.09 | |
c (sub JA Sinclair) b J Bishop | 4 | 10 | 1 | 0 | 40.00 | |
অতিরিক্ত | 1(nb 1, w 0, b 0, lb 0) | |||||
সর্বমোট | 62/10 (32.4 Overs) |
উইকেটের পতন
James McCollum at 5.4 over
Cade Carmichael at 7.2 over
Murray Commins at 12.1 over
Stephen Doheny at 17.2 over
Scott MacBeth at 19.2 over
Gavin Hoey at 19.5 over
Fionn Hand at 23.6 over
Matthew Humphreys at 28.3 over
Morgan Topping at 29.4 over
Matthew Foster at 32.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Johann Layne | 7 | 4 | 12 | 1 | 38 | 1.71 |
Nyeem Young | 6 | 3 | 15 | 2 | 30 | 2.50 |
Ashmead Nedd | 9 | 3 | 22 | 1 | 45 | 2.44 |
Joshua Bishop | 4.4 | 4 | 5 | 2 | 26 | 1.07 |
Isai Thorne | 6 | 2 | 8 | 4 | 32 | 1.33 |