- প্রচ্ছদ
- লাইভ স্কোর
- Derbyshire vs Nottinghamshire, North Group
RESULT
Vitality Blast 08-Jun-2024 | 12:00 AM | Derby
Derbyshire won by 96 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c LW James b OP Stone | 22 | 18 | 1 | 2 | 122.22 | |
c M Montgomery b BG Lister | 0 | 1 | 0 | 0 | 0.00 | |
c T Moores b OP Stone | 19 | 14 | 4 | 0 | 135.71 | |
c A Hales b LW James | 53 | 32 | 4 | 2 | 165.63 | |
c W Young b Calvin Harrison | 16 | 12 | 1 | 1 | 133.33 | |
Not out | 32 | 27 | 3 | 0 | 118.52 | |
c BG Lister b OP Stone | 46 | 16 | 3 | 5 | 287.50 | |
অতিরিক্ত | 10(nb 0, w 4, b 0, lb 6) | |||||
সর্বমোট | 198/6 (20 Overs) |
উইকেটের পতন
1/3
Aneurin Donald at 0.4 over
2/44
David Lloyd at 5.2 over
3/45
Cam Fletcher at 5.5 over
4/73
Samit Patel at 9.3 over
5/140
Wayne Madsen at 16.2 over
6/198
Ross Whiteley at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ben Lister | 4 | 0 | 48 | 1 | 8 | 12.00 |
Dillon Pennington | 4 | 0 | 30 | 0 | 9 | 7.50 |
Olly Stone | 4 | 0 | 42 | 3 | 10 | 10.50 |
Calvin Harrison | 4 | 0 | 34 | 1 | 6 | 8.50 |
Lyndon James | 2 | 0 | 21 | 1 | 3 | 10.50 |
Matthew Montgomery | 2 | 0 | 17 | 0 | 4 | 8.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c BD Guest b DM Dupavillon | 0 | 1 | 0 | 0 | 0.00 | |
c CD Fletcher b DM Dupavillon | 15 | 12 | 3 | 0 | 125.00 | |
c DL Lloyd b PR Brown | 9 | 11 | 1 | 0 | 81.82 | |
b DM Dupavillon | 6 | 7 | 1 | 0 | 85.71 | |
c PR Brown b RA Whiteley | 17 | 15 | 1 | 0 | 113.33 | |
lbw b RA Whiteley | 17 | 14 | 1 | 1 | 121.43 | |
c CD Fletcher b SR Patel | 14 | 15 | 1 | 0 | 93.33 | |
Not out | 10 | 15 | 0 | 0 | 66.67 | |
c M Wagstaff b RA Whiteley | 4 | 4 | 0 | 0 | 100.00 | |
c A Donald b PR Brown | 5 | 4 | 0 | 0 | 125.00 | |
c A Donald b PR Brown | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 102/10 (16.4 Overs) |
উইকেটের পতন
1/0
Joe Clarke at 0.1 over
2/25
Alex Hales at 3.4 over
3/32
Will Young at 4.5 over
4/36
Jack Haynes at 5.2 over
5/62
Tom Moores at 9.1 over
6/79
Matthew Montgomery at 11.5 over
7/88
Lyndon James at 14.1 over
8/95
Olly Stone at 15.2 over
9/102
Dillon Pennington at 16.2 over
10/102
Ben Lister at 16.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Daryn Dupavillon | 3 | 0 | 15 | 3 | 10 | 5.00 |
Zak Chappell | 2 | 0 | 13 | 0 | 3 | 6.50 |
Pat Brown | 2.4 | 0 | 17 | 3 | 9 | 6.38 |
Mitchell Wagstaff | 1 | 0 | 11 | 0 | 1 | 11.00 |
Samit Patel | 4 | 0 | 23 | 1 | 8 | 5.75 |
Ross Whiteley | 4 | 0 | 23 | 3 | 8 | 5.75 |