- প্রচ্ছদ
- লাইভ স্কোর
- Indonesia vs Philippines, Match 4
RESULT
Philippines tour of Indonesia 24-Dec-2023 | 6:30 AM | Bali
Philippines won by 8 wickets
PLAYER OF THE MATCH
Henry Tyler ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b HER Tyler | 25 | 26 | 2 | 2 | 96.15 | |
c Amanpreet Sirah b L Jacob Myott | 9 | 18 | 1 | 0 | 50.00 | |
c & b Amanpreet Sirah | 8 | 13 | 0 | 0 | 61.54 | |
lbw b K Lukies | 37 | 26 | 3 | 2 | 142.31 | |
runout (HER Tyler / Amanpreet Sirah) | 2 | 4 | 0 | 0 | 50.00 | |
runout (Amanpreet Sirah / K Lukies) | 6 | 6 | 0 | 0 | 100.00 | |
c J Alegre b Amanpreet Sirah | 8 | 5 | 0 | 1 | 160.00 | |
Not out | 15 | 11 | 0 | 1 | 136.36 | |
st GR Russ b H M Akram | 3 | 7 | 0 | 0 | 42.86 | |
c J-M C Podosky b HER Tyler | 0 | 3 | 0 | 0 | 0.00 | |
c GR Russ b HER Tyler | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 0, w 2, b 2, lb 2) | |||||
সর্বমোট | 119/10 (20 Overs) |
উইকেটের পতন
1/33
Anjar Tadarus at 6.2 over
2/43
Dharma kadek kesuma at 9.1 over
3/51
Gede Arta at 10.1 over
4/63
Ketut Ediguna Artawan at 11.3 over
5/90
Ferdinando Banunaek at 14.5 over
6/93
Kadek Gamantika at 15.5 over
7/99
Danilson Hawoe at 16.3 over
8/107
Gede Prastama at 18.4 over
9/119
Apriliandi Abdillah Rahayu at 19.5 over
10/119
Maxi Koda at 19.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kepler Lukies | 4 | 0 | 18 | 1 | 16 | 4.50 |
Henry Tyler | 4 | 0 | 26 | 3 | 13 | 6.50 |
Huzaifa Mohammed Akram | 4 | 1 | 10 | 1 | 18 | 2.50 |
Liam Jacob Myott | 4 | 0 | 26 | 1 | 9 | 6.50 |
Amanpreet Sirah | 4 | 0 | 35 | 2 | 8 | 8.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c G Prastama b DJ Hawoe | 17 | 8 | 1 | 2 | 212.50 | |
Not out | 41 | 18 | 6 | 2 | 227.78 | |
c Anjar Tadarus b F Banunaek | 33 | 11 | 2 | 4 | 300.00 | |
Not out | 30 | 10 | 1 | 4 | 300.00 | |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 123/2 (7.5 Overs) |
উইকেটের পতন
1/19
Henry Tyler at 1.5 over
2/53
Jean-Miguel Catapang Podosky at 3.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Maxi Koda | 2 | 0 | 26 | 0 | 5 | 13.00 |
Danilson Hawoe | 1 | 0 | 14 | 1 | 2 | 14.00 |
Ferdinando Banunaek | 2 | 0 | 34 | 1 | 6 | 17.00 |
Kadek Gamantika | 1 | 0 | 16 | 0 | 2 | 16.00 |
Ketut Ediguna Artawan | 1 | 0 | 15 | 0 | 1 | 15.00 |
Apriliandi Abdillah Rahayu | 0.5 | 0 | 17 | 0 | 0 | 20.40 |