- প্রচ্ছদ
- লাইভ স্কোর
- Royal Strikers vs Bangladesh Tigers, Match 3
RESULT
Grand Rumble T10 Championship 29-Dec-2023 | 11:50 AM | Kuala Lumpur
Royal Strikers CC tied with Bangladesh Tigers (D/L method)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b S Gosavi | 4 | 6 | 1 | 0 | 66.67 | |
c Raj Kumar Rajendran b P Isaac | 15 | 17 | 2 | 0 | 88.24 | |
b H Nisar | 19 | 11 | 0 | 2 | 172.73 | |
c P Isaac b G Hadshanpaulraj | 3 | 7 | 0 | 0 | 42.86 | |
runout (A Fellixx / H Nisar) | 8 | 7 | 1 | 0 | 114.29 | |
b G Hadshanpaulraj | 2 | 4 | 0 | 0 | 50.00 | |
st A Fellixx b P Isaac | 3 | 3 | 0 | 0 | 100.00 | |
c Raj Kumar Rajendran b G Hadshanpaulraj | 4 | 3 | 0 | 0 | 133.33 | |
runout (K Pasupuleti / H Nisar) | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 0, w 1, b 3, lb 4) | |||||
সর্বমোট | 67/9 (10 Overs) |
উইকেটের পতন
1/9
Jamshedul Alam at 0.6 over
2/37
Emdadul Hossain at 5.2 over
3/45
Saleh Shadman at 6.3 over
4/55
Mehedi Hassan Modhu at 7.4 over
5/58
Zellany Sarker at 8.1 over
6/62
Anowar Zahid at 8.6 over
7/62
MD Ahad Hossian at 9.1 over
8/66
Md Sahidul Alom at 9.4 over
9/67
Tanveer Siddik Rasel at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Santosh Gosavi | 2 | 0 | 15 | 1 | 7 | 7.50 |
Fawad Ali | 2 | 0 | 15 | 0 | 4 | 7.50 |
Hasnat Nisar | 2 | 0 | 8 | 1 | 8 | 4.00 |
Peter Isaac | 2 | 0 | 14 | 2 | 5 | 7.00 |
Gunarajah Hadshanpaulraj | 2 | 0 | 8 | 3 | 6 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Hassan Modhu b K Alam | 12 | 11 | 2 | 0 | 109.09 | |
lbw b K Alam | 0 | 2 | 0 | 0 | 0.00 | |
b A Zahid | 6 | 8 | 0 | 0 | 75.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 0, w 4, b 1, lb 1) | |||||
সর্বমোট | 24/3 (3.3 Overs) |
উইকেটের পতন
1/4
Raj Kumar Rajendran at 0.3 over
2/19
Peter Isaac at 2.6 over
3/24
Gunarajah Hadshanpaulraj at 3.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Khayrul Alam | 2 | 0 | 13 | 2 | 8 | 6.50 |
Saleh Shadman | 1 | 0 | 4 | 0 | 2 | 4.00 |
Anowar Zahid | 0.3 | 0 | 5 | 1 | 1 | 10.00 |