- প্রচ্ছদ
- লাইভ স্কোর
- New Zealand vs Australia, 1st Test
RESULT
Australia tour of New Zealand 29-Feb-2024 | 4:00 AM | Wellington
PLAYER OF THE MATCH
Cameron Green (Australia)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c TA Blundell b M Henry | 31 | 71 | 4 | 0 | 43.66 | |
b M Henry | 33 | 118 | 3 | 1 | 27.97 | |
c D Mitchell b SC Kuggeleijn | 1 | 27 | 0 | 0 | 3.70 | |
Not out | 174 | 275 | 23 | 5 | 63.27 | |
c TA Blundell b WO Rourke | 1 | 6 | 0 | 0 | 16.67 | |
c TA Blundell b M Henry | 40 | 39 | 6 | 1 | 102.56 | |
c K Williamson b SC Kuggeleijn | 10 | 20 | 0 | 0 | 50.00 | |
c T Latham b WO Rourke | 9 | 33 | 1 | 0 | 27.27 | |
lbw b R Ravindra | 16 | 24 | 0 | 2 | 66.67 | |
c TA Blundell b M Henry | 5 | 19 | 1 | 0 | 26.32 | |
c R Ravindra b M Henry | 22 | 62 | 4 | 0 | 35.48 | |
অতিরিক্ত | 41(nb 3, w 20, b 12, lb 6) | |||||
সর্বমোট | 383/10 (115.1 Overs) |
উইকেটের পতন
Steven Smith at 24.1 over
Marnus Labuschagne at 30.6 over
Usman Khawaja at 40.2 over
Travis Head at 41.3 over
Mitchell Marsh at 54.2 over
Alex Carey at 62.1 over
Mitchell Starc at 71.2 over
Pat Cummins at 78.5 over
Nathan Lyon at 83.6 over
Josh Hazlewood at 115.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 27 | 4 | 92 | 0 | 125 | 3.41 |
![]() | 30.1 | 11 | 70 | 5 | 152 | 2.32 |
![]() | 27 | 10 | 87 | 2 | 136 | 3.22 |
![]() | 20 | 1 | 75 | 2 | 86 | 3.75 |
![]() | 4 | 0 | 17 | 0 | 15 | 4.25 |
![]() | 7 | 1 | 24 | 1 | 31 | 3.43 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Starc | 5 | 13 | 1 | 0 | 38.46 | |
c A Carey b M Marsh | 9 | 50 | 1 | 0 | 18.00 | |
runout (M Labuschagne) | 0 | 2 | 0 | 0 | 0.00 | |
c NM Lyon b J Hazlewood | 0 | 3 | 0 | 0 | 0.00 | |
c A Carey b P Cummins | 11 | 37 | 1 | 0 | 29.73 | |
c T Head b NM Lyon | 33 | 43 | 3 | 0 | 76.74 | |
c M Starc b J Hazlewood | 71 | 70 | 13 | 0 | 101.43 | |
c C Green b NM Lyon | 0 | 2 | 0 | 0 | 0.00 | |
c M Labuschagne b NM Lyon | 42 | 34 | 3 | 4 | 123.53 | |
c T Head b NM Lyon | 1 | 5 | 0 | 0 | 20.00 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 2, w 1, b 1, lb 3) | |||||
সর্বমোট | 179/10 (43.1 Overs) |
উইকেটের পতন
Tom Latham at 4.4 over
Kane Williamson at 4.6 over
Rachin Ravindra at 5.3 over
Daryl Mitchell at 16.6 over
Will Young at 17.1 over
Tom Blundell at 31.3 over
Scott Kuggeleijn at 31.5 over
Glenn Phillips at 40.3 over
Tim Southee at 41.4 over
Matt Henry at 43.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 9 | 4 | 34 | 1 | 40 | 3.78 |
![]() | 12 | 0 | 55 | 2 | 46 | 4.58 |
![]() | 10 | 2 | 33 | 1 | 44 | 3.30 |
![]() | 4 | 0 | 10 | 1 | 21 | 2.50 |
![]() | 8.1 | 1 | 43 | 4 | 33 | 5.27 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b T Southee | 0 | 3 | 0 | 0 | 0.00 | |
st TA Blundell b G Phillips | 28 | 69 | 1 | 0 | 40.58 | |
c TA Blundell b T Southee | 2 | 13 | 0 | 0 | 15.38 | |
c W Young b M Henry | 41 | 46 | 6 | 0 | 89.13 | |
c W Young b G Phillips | 34 | 80 | 3 | 1 | 42.50 | |
c SC Kuggeleijn b G Phillips | 29 | 36 | 4 | 0 | 80.56 | |
c W Young b G Phillips | 0 | 1 | 0 | 0 | 0.00 | |
c T Southee b G Phillips | 3 | 9 | 0 | 0 | 33.33 | |
b M Henry | 12 | 27 | 2 | 0 | 44.44 | |
c T Latham b M Henry | 8 | 15 | 1 | 0 | 53.33 | |
Not out | 1 | 8 | 0 | 0 | 12.50 | |
অতিরিক্ত | 6(nb 0, w 0, b 5, lb 1) | |||||
সর্বমোট | 164/10 (51.1 Overs) |
উইকেটের পতন
Steven Smith at 0.3 over
Marnus Labuschagne at 4.4 over
Nathan Lyon at 15.6 over
Usman Khawaja at 26.5 over
Travis Head at 38.2 over
Mitchell Marsh at 38.3 over
Alex Carey at 42.2 over
Cameron Green at 44.2 over
Pat Cummins at 47.5 over
Mitchell Starc at 51.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 11.1 | 2 | 46 | 2 | 49 | 4.12 |
![]() | 12.1 | 1 | 36 | 3 | 52 | 2.96 |
![]() | 3 | 0 | 18 | 0 | 9 | 6.00 |
![]() | 7.5 | 4 | 11 | 0 | 41 | 1.40 |
![]() | 16 | 4 | 45 | 5 | 74 | 2.81 |
![]() | 1 | 0 | 2 | 0 | 4 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Carey b NM Lyon | 8 | 18 | 1 | 0 | 44.44 | |
c S Smith b T Head | 15 | 52 | 2 | 0 | 28.85 | |
c S Smith b NM Lyon | 9 | 19 | 2 | 0 | 47.37 | |
c C Green b NM Lyon | 59 | 105 | 8 | 1 | 56.19 | |
c & b J Hazlewood | 38 | 130 | 2 | 0 | 29.23 | |
c T Head b NM Lyon | 0 | 3 | 0 | 0 | 0.00 | |
lbw b NM Lyon | 1 | 7 | 0 | 0 | 14.29 | |
c A Carey b C Green | 26 | 28 | 4 | 0 | 92.86 | |
c S Smith b J Hazlewood | 14 | 15 | 2 | 1 | 93.33 | |
c M Starc b NM Lyon | 7 | 7 | 0 | 1 | 100.00 | |
Not out | 0 | 5 | 0 | 0 | 0.00 | |
অতিরিক্ত | 19(nb 1, w 2, b 13, lb 3) | |||||
সর্বমোট | 196/10 (64.4 Overs) |
উইকেটের পতন
Tom Latham at 5.2 over
Kane Williamson at 11.1 over
Will Young at 20.3 over
Rachin Ravindra at 47.3 over
Tom Blundell at 47.6 over
Glenn Phillips at 49.4 over
Scott Kuggeleijn at 56.3 over
Matt Henry at 60.4 over
Tim Southee at 61.5 over
Daryl Mitchell at 64.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 9 | 3 | 29 | 0 | 42 | 3.22 |
![]() | 9.4 | 2 | 20 | 2 | 46 | 2.07 |
![]() | 27 | 8 | 65 | 6 | 132 | 2.41 |
![]() | 12 | 1 | 40 | 0 | 51 | 3.33 |
![]() | 4 | 1 | 10 | 1 | 19 | 2.50 |
![]() | 3 | 0 | 16 | 1 | 13 | 5.33 |