- প্রচ্ছদ
- লাইভ স্কোর
- Somerset vs Yorkshire, Match 1
RESULT
Abu Dhabi T20 Counties Super Cup 15-Mar-2024 | 12:15 PM | Abu Dhabi
Yorkshire won by 5 wickets
PLAYER OF THE MATCH
James Wharton (England)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b ME Milnes | 16 | 9 | 2 | 1 | 177.78 | |
lbw b DT Moriarty | 26 | 26 | 0 | 1 | 100.00 | |
c J Wharton b DT Moriarty | 44 | 39 | 3 | 1 | 112.82 | |
runout (Dom Bess) | 0 | 0 | 0 | 0 | 0.00 | |
c J Wharton b ME Milnes | 29 | 21 | 0 | 2 | 138.10 | |
Not out | 17 | 15 | 1 | 0 | 113.33 | |
Not out | 17 | 11 | 1 | 1 | 154.55 | |
অতিরিক্ত | 6(nb 2, w 1, b 0, lb 3) | |||||
সর্বমোট | 155/5 (20 Overs) |
উইকেটের পতন
1/20
Tom Banton at 2.3 over
2/63
James Rew at 8.6 over
3/63
Tom Abell at 9.1 over
4/98
Lewis Goldsworthy at 13.4 over
5/122
Tom Lammonby at 16.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Matthew Fisher | 3 | 0 | 16 | 0 | 6 | 5.30 |
Dom Bess | 3 | 0 | 17 | 0 | 6 | 5.70 |
Matt Milnes | 4 | 0 | 30 | 2 | 11 | 7.50 |
Jordan Thompson | 4 | 0 | 28 | 0 | 6 | 7.00 |
Daniel Moriarty | 4 | 0 | 41 | 2 | 4 | 10.30 |
Matthew Revis | 2 | 0 | 20 | 0 | 5 | 10.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Banton b N Leonard | 30 | 14 | 2 | 3 | 214.29 | |
c TA Lammonby b BGF Green | 24 | 17 | 1 | 2 | 141.18 | |
c JEK Rew b JT Ball | 60 | 40 | 8 | 0 | 150.00 | |
c TA Lammonby b BGF Green | 0 | 2 | 0 | 0 | 0.00 | |
c TA Lammonby b BGF Green | 23 | 23 | 0 | 1 | 100.00 | |
Not out | 12 | 8 | 1 | 0 | 150.00 | |
Not out | 4 | 1 | 1 | 0 | 400.00 | |
অতিরিক্ত | 6(nb 0, w 4, b 1, lb 1) | |||||
সর্বমোট | 159/5 (17.3 Overs) |
উইকেটের পতন
1/42
Adam Lyth at 3.6 over
2/74
William Luxton at 6.4 over
3/74
George Hill at 6.6 over
4/130
Jordan Thompson at 14.4 over
5/150
James Wharton at 16.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jake Ball | 3 | 0 | 18 | 1 | 1 | 6.00 |
Ned Leonard | 2 | 0 | 31 | 1 | 4 | 15.50 |
Alfie Ogborne | 2 | 0 | 21 | 0 | 1 | 10.50 |
Josh Davey | 3.3 | 0 | 43 | 0 | 3 | 12.29 |
Ben Green | 3 | 0 | 16 | 3 | 13 | 5.30 |
Lewis Goldsworthy | 3 | 0 | 17 | 0 | 4 | 5.67 |
Tom Abell | 1 | 0 | 11 | 0 | 1 | 11.00 |