Gulam Bodi

South Africa
| নাম | : | Gulam Bodi |
| Nationality | : | South Africa |
| Born | : | 4th Jan, 1979 |
| Age | : | 47 years, 4 months, 1 day |
| Batting Style | : | Left hand Bat |
| Role | : | Batsman |
| Bowling Style | : | Left Arm Wrist Spin |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 83 | 51 | 41.50 | 62.87 | 0 | 1 | 1 | 9 |
| T20I | 1 | 1 | 0 | 8 | 8 | 8.00 | 32.00 | 0 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 108 | 169 | 15 | 5001 | 160 | 32.47 | 9 | 22 | 0 | 0 | |
| List A | 144 | 134 | 8 | 4105 | 153 | 32.57 | 6 | 27 | 0 | 0 | |
| T20 | 88 | 76 | 6 | 1887 | 98 | 26.95 | 110.60 | 0 | 12 | 61 | 188 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 1 | 8 | 0 | 8.00 | 0 | 0 | 0 | ||||
| T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ফার্স্ট ক্লাস | 108 | 0 | 682.5 | 2649 | 61 | 6/63 | 43.42 | 3.87 | 67.1 | 0 | 2 | 0 | |
| List A | 144 | 0 | 251 | 1309 | 41 | 5/46 | 5/46 | 31.92 | 5.21 | 36.70 | 1 | 1 | 0 |
| T20 | 88 | 1 | 1 | 6 | 1 | 1/6 | 1/6 | 6.00 | 6.00 | 6.00 | 0 | 0 | 0 |