Michael Dighton

Australia
| নাম | : | Michael Dighton |
| Nationality | : | Australia |
| Born | : | 24th Apr, 1976 |
| Age | : | 50 years, 11 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Batsman |
| Bowling Style | : | Right Arm Medium |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 71 | 130 | 6 | 4208 | 182 | 33.93 | 8 | 21 | 0 | 0 | |
| List A | 99 | 98 | 3 | 3190 | 146 | 33.57 | 4 | 23 | 0 | 0 | |
| T20 | 22 | 22 | 3 | 455 | 111 | 23.94 | 137.87 | 1 | 0 | 12 | 55 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 71 | 0 | 95 | 322 | 6 | 2/47 | 2/48 | 53.66 | 3.38 | 95.0 | 0 | 0 | 0 |
| List A | 99 | 0 | 87 | 462 | 15 | 2/23 | 2/23 | 30.80 | 5.31 | 34.80 | 0 | 0 | 0 |
| T20 | 22 | 6 | 16 | 121 | 9 | 6/25 | 6/25 | 13.44 | 7.56 | 10.60 | 0 | 1 | 0 |