Jonathan Garth

Ireland
| নাম | : | Jonathan Garth |
| Nationality | : | Ireland |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | Bowlers |
| Bowling Style | : | -- |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 2 | 4 | 53 | 231 | 5 | 3/140 | 5/195 | 46.20 | 4.35 | 63.6 | 0 | 0 | 0 |
| List A | 10 | 8 | 59 | 387 | 3 | 1/14 | 1/14 | 129.00 | 6.55 | 118.00 | 0 | 0 | 0 |
| T20 | 10 | 8 | 22 | 176 | 4 | 1/5 | 1/5 | 44.00 | 8.00 | 33.00 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 2 | 3 | 1 | 70 | 45 | 35.00 | 48.61 | 0 | 0 | 0 | 9 |
| List A | 10 | 5 | 1 | 55 | 19 | 13.75 | 96.49 | 0 | 0 | 0 | 7 |
| T20 | 10 | 5 | 1 | 62 | 26 | 15.50 | 92.53 | 0 | 0 | 2 | 4 |