Cejay Outerbridge

Bermuda
| নাম | : | Cejay Outerbridge |
| Nationality | : | Bermuda |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Left Arm Fast Medium |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 9 | 50 | 4 | 3/18 | 3/18 | 12.50 | 5.55 | 13.5 | 0 | 0 | 0 |
| List A | 3 | 3 | 19 | 71 | 5 | 4/46 | 4/46 | 14.20 | 3.73 | 22.8 | 1 | 0 | 0 |
| T20 | 4 | 4 | 9 | 50 | 4 | 3/18 | 3/18 | 12.50 | 5.55 | 13.5 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| List A | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| T20 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |