- প্রচ্ছদ
- লাইভ স্কোর
- West Indies vs Scotland, 3rd Match
RESULT
ICC Men's T20 World Cup 17-Oct-2022 | 10:00 AM | Hobart
Scotland won by 42 runs.
PLAYER OF THE MATCH
George Munsey (Scotland)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 66 | 53 | 9 | 0 | 124.53 | |
b Jason Holder | 20 | 17 | 3 | 0 | 117.65 | |
c Shamarh Brooks b Jason Holder | 3 | 5 | 0 | 0 | 60.00 | |
c Kyle Mayers b Alzarri Joseph | 16 | 14 | 0 | 1 | 114.29 | |
c Brandon King b Odean Smith | 23 | 14 | 4 | 0 | 164.29 | |
b Alzarri Joseph | 4 | 6 | 0 | 0 | 66.67 | |
Not out | 16 | 11 | 2 | 0 | 145.45 | |
অতিরিক্ত | 12(nb 0, w 5, b 0, lb 7) | |||||
সর্বমোট | 160/5 (20 Overs) |
উইকেটের পতন
1/55
Michael Jones at 6.2 over
2/63
Matthew Cross at 8.2 over
3/86
Richie Berrington at 11.5 over
4/117
Calum MacLeod at 15.1 over
5/125
Michael Leask at 16.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kyle Mayers | 2 | 0 | 24 | 0 | 5 | 12.00 |
Akeal Hosein | 4 | 0 | 31 | 0 | 8 | 7.75 |
Alzarri Joseph | 4 | 0 | 28 | 2 | 9 | 7.00 |
Obed McCoy | 3 | 0 | 25 | 0 | 6 | 8.33 |
Jason Holder | 3 | 0 | 14 | 2 | 8 | 4.67 |
Odean Smith | 4 | 0 | 31 | 1 | 6 | 7.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c HG Munsey b JH Davey | 20 | 13 | 3 | 1 | 153.85 | |
c Michael Jones b BTJ Wheal | 14 | 13 | 1 | 1 | 107.69 | |
b MRJ Watt | 17 | 15 | 3 | 0 | 113.33 | |
b MA Leask | 5 | 9 | 0 | 0 | 55.56 | |
c MA Leask b BTJ Wheal | 4 | 9 | 0 | 0 | 44.44 | |
c CS MacLeod b MA Leask | 5 | 6 | 0 | 0 | 83.33 | |
c CN Greaves b SM Sharif | 38 | 33 | 4 | 1 | 115.15 | |
runout (MA Leask / MH Cross) | 1 | 1 | 0 | 0 | 100.00 | |
c MH Cross b MRJ Watt | 0 | 1 | 0 | 0 | 0.00 | |
c CN Greaves b MRJ Watt | 5 | 8 | 0 | 0 | 62.50 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 7(nb 0, w 5, b 0, lb 2) | |||||
সর্বমোট | 118/10 (18.3 Overs) |
উইকেটের পতন
1/20
Kyle Mayers at 2.4 over
2/53
Evin Lewis at 5.5 over
3/58
Brandon King at 7.4 over
4/62
Nicholas Pooran at 8.4 over
5/69
Rovman Powell at 10.1 over
6/77
Shamarh Brooks at 11.6 over
7/79
Akeal Hosein at 12.4 over
8/79
Alzarri Joseph at 13.1 over
9/102
Odean Smith at 16.2 over
10/118
Jason Holder at 18.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mark Watt | 4 | 0 | 12 | 3 | 16 | 3.00 |
Brad Wheal | 4 | 0 | 32 | 2 | 10 | 8.00 |
Josh Davey | 3 | 0 | 34 | 1 | 8 | 11.33 |
Safyaan Sharif | 3.3 | 0 | 23 | 1 | 7 | 6.57 |
Michael Leask | 4 | 0 | 15 | 2 | 11 | 3.75 |