- প্রচ্ছদ
- লাইভ স্কোর
- Interglobe Marine vs Rehan Khan Events, Match 17
RESULT
Sharjah Ramdan T20 League 04-Apr-2022 | 10:00 PM | Sharjah
Interglobe Marine won by 10 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Yasir Kaleem b Mohammad Zahid(1) | 6 | 5 | 1 | 0 | 120.00 | |
lbw b Mohammad Zahid(1) | 1 | 4 | 0 | 0 | 25.00 | |
b Muhammad Taimoor | 10 | 13 | 2 | 0 | 76.92 | |
b Mohammad Zahid(1) | 0 | 2 | 0 | 0 | 0.00 | |
c S Khan b Asif Mumtaz | 37 | 37 | 4 | 0 | 100.00 | |
b Mohammad Zahid(1) | 0 | 1 | 0 | 0 | 0.00 | |
b Mohammad Zahid(1) | 0 | 1 | 0 | 0 | 0.00 | |
c Yasir Kaleem b Muhammad Taimoor | 1 | 5 | 0 | 0 | 20.00 | |
c Mohammad Zahid(1) b Asif Mumtaz | 43 | 26 | 6 | 2 | 165.38 | |
c Gopakumar Gopalakrishnan b Asif Mumtaz | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 1, w 2, b 0, lb 2) | |||||
সর্বমোট | 108/10 (16.5 Overs) |
উইকেটের পতন
1/6
Bipin Soneji at 0.5 over
2/15
Vinod Raghavan at 2.5 over
3/19
Shezad Sayed at 3.5 over
4/19
Ahmed Raza at 4.1 over
5/19
Arjun Subramanyam at 4.2 over
6/19
Vihar Buch at 4.3 over
7/20
Wasi Younas at 5.3 over
8/89
Muzamil Khan at 12.3 over
9/97
Rehan Khan at 14.3 over
10/108
Sarmad Khan at 16.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohammad Zahid | 4 | 0 | 19 | 5 | 16 | 4.75 |
Muhammad Taimoor | 4 | 0 | 21 | 2 | 15 | 5.25 |
Gopakumar Gopalakrishnan | 2 | 0 | 18 | 0 | 3 | 9.00 |
Shahnawaz Khan | 3 | 0 | 23 | 0 | 7 | 7.67 |
CP Rizwan | 1 | 0 | 11 | 0 | 3 | 11.00 |
Asif Mumtaz | 2.5 | 0 | 14 | 3 | 7 | 4.94 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 54 | 25 | 4 | 5 | 216.00 | |
Not out | 56 | 18 | 3 | 7 | 311.11 | |
অতিরিক্ত | 1(nb 0, w 1, b 0, lb 0) | |||||
সর্বমোট | 111/0 (7.1 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Muzamil Khan | 3 | 0 | 32 | 0 | 9 | 10.67 |
Wasee Ur Rehman | 2 | 0 | 21 | 0 | 3 | 10.50 |
Wasi Younas | 1 | 0 | 34 | 0 | 0 | 34.00 |
Rehan Khan | 1 | 0 | 18 | 0 | 3 | 18.00 |
Arjun Subramanyam | 0.1 | 0 | 6 | 0 | 0 | 36.00 |