Players on Top
Most Wickets
wickets12
অবস্থান | name | wickets |
---|---|---|
2 | Hazrat Bilal | 12 |
3 | Mohammad Zahid | 11 |
4 | Mohammad Nadeem | 10 |
5 | Khurram Khawaja | 10 |
Most Runs
রান246
অবস্থান | name | রান |
---|---|---|
2 | Abdul Sher Shakoor | 234 |
3 | Renjith Mani | 233 |
4 | Asif Khan | 196 |
5 | Hassan Eisakhel | 194 |
Most Sixes
ছয়12
অবস্থান | name | ছয় |
---|---|---|
2 | Ansar Khan | 11 |
3 | Sandeep Singh | 11 |
4 | Asif Khan | 9 |
5 | Hassan Eisakhel | 9 |
Highest Score
রান122
অবস্থান | name | রান |
---|---|---|
2 | Sagar Kalyan | 105 |
3 | Sajjad Ali-Hashmi | 104 |
4 | Renjith Mani | 92 |
5 | Sapandeep Singh | 89 |
Best Figures
figures5/6
অবস্থান | name | figures |
---|---|---|
2 | Farhan Ahmad | 5/19 |
3 | Mohammad Zahid | 5/19 |
4 | Hazrat Bilal | 5/26 |
5 | Zahid Ali II | 5/27 |
Points Table
Sharjah Ramdan T20 League
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | Karwan Strikers | 4 | 4 | 0 | 0 | 0 | 2.426 | 8 |
2 | Future Mattress | 4 | 4 | 0 | 0 | 0 | 2.272 | 8 |
3 | Interglobe Marine | 3 | 3 | 0 | 0 | 0 | 2.769 | 6 |
4 | The Vision Shipping | 4 | 3 | 1 | 0 | 0 | 1.876 | 6 |
5 | MGM Cricket Club | 4 | 3 | 1 | 0 | 0 | 1.532 | 6 |
6 | Colatta Chocolates | 4 | 2 | 2 | 0 | 0 | 1.387 | 4 |
7 | Mid-East Metals | 3 | 2 | 1 | 0 | 0 | 0.882 | 4 |
8 | Syed Agha CC | 4 | 2 | 2 | 0 | 0 | 0.648 | 4 |
9 | Ajman Heroes | 4 | 2 | 2 | 0 | 0 | 0.337 | 4 |
10 | Fair Deal Defenders | 4 | 2 | 2 | 0 | 0 | 0.213 | 4 |
11 | DCC Starlets | 4 | 2 | 2 | 0 | 0 | 0.208 | 4 |
12 | Brother Gas | 4 | 2 | 2 | 0 | 0 | -0.025 | 4 |
13 | Rehan Khan Events | 5 | 2 | 3 | 0 | 0 | -1.197 | 4 |
14 | Prim Height Transport | 4 | 1 | 3 | 0 | 0 | -1.816 | 2 |
15 | V Eleven | 4 | 1 | 3 | 0 | 0 | -2.891 | 2 |
16 | HKSZ Stars | 3 | 0 | 3 | 0 | 0 | -1.650 | 0 |
17 | Rajkot Thunder | 4 | 0 | 4 | 0 | 0 | -1.798 | 0 |
18 | Dubai Aviators | 4 | 0 | 4 | 0 | 0 | -4.516 | 0 |
Bangladesh Premier League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Rangpur Riders | 10 | 8 | 2 | 0 | 16 |
2 | Fortune Barishal | 10 | 8 | 2 | 0 | 16 |
3 | Durbar Rajshahi | 12 | 6 | 6 | 0 | 12 |
4 | Chittagong Kings | 9 | 5 | 4 | 0 | 10 |
5 | Khulna Tigers | 10 | 4 | 6 | 0 | 8 |
6 | Dhaka Capitals | 10 | 3 | 7 | 0 | 6 |
7 | Sylhet Strikers | 11 | 2 | 9 | 0 | 4 |