- প্রচ্ছদ
- লাইভ স্কোর
- North-West Warriors vs Northern Knights, Match 7
RESULT
Cricket Ireland Inter-Provincial T20 Trophy 10-Jun-2022 | 4:30 PM | Comber
North-West Warriors won by 6 wickets (D/L method)
PLAYER OF THE MATCH
Shane Getkate (Ireland)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c G Kennedy b R MacBeth | 6 | 5 | 1 | 0 | 120.00 | |
b GI Hume | 49 | 44 | 2 | 0 | 111.36 | |
c R MacBeth b Craig Young | 20 | 21 | 2 | 1 | 95.24 | |
c G Kennedy b Andy McBrine | 30 | 21 | 2 | 1 | 142.86 | |
c SC Getkate b G Kennedy | 7 | 5 | 1 | 0 | 140.00 | |
c Nathan McGuire b Craig Young | 9 | 8 | 0 | 0 | 112.50 | |
c SC Getkate b Andy McBrine | 16 | 11 | 1 | 1 | 145.45 | |
Not out | 5 | 5 | 0 | 0 | 100.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 1, w 1, b 0, lb 3) | |||||
সর্বমোট | 148/7 (20 Overs) |
উইকেটের পতন
1/6
John Matchett at 0.5 over
2/43
Morgan Topping at 5.6 over
3/87
Ruhan Pretorius at 11.5 over
4/102
Mark Adair at 13.3 over
5/121
Neil Rock at 16.1 over
6/141
James McCollum at 18.4 over
7/143
Ross Adair at 19.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ryan MacBeth | 2 | 0 | 21 | 1 | 4 | 10.50 |
Graham Hume | 3 | 0 | 9 | 1 | 13 | 3.00 |
Conor Olphert | 3 | 0 | 19 | 0 | 5 | 6.33 |
Craig Young | 4 | 0 | 39 | 2 | 5 | 9.80 |
Andy McBrine | 4 | 0 | 22 | 2 | 5 | 5.50 |
Graham Kennedy | 4 | 0 | 35 | 1 | 6 | 8.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Retired hurt | 5 | 6 | 1 | 0 | 83.33 | |
c Mark Adair b Josh Manley | 35 | 34 | 3 | 1 | 102.94 | |
runout (N Rock / Matthew Humphreys) | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 46 | 26 | 3 | 3 | 176.92 | |
c N Rock b Josh Manley | 0 | 1 | 0 | 0 | 0.00 | |
c & b Mark Adair | 6 | 7 | 0 | 0 | 85.71 | |
Not out | 5 | 2 | 1 | 0 | 250.00 | |
অতিরিক্ত | 14(nb 0, w 8, b 4, lb 2) | |||||
সর্বমোট | 111/4 (13.1 Overs) |
উইকেটের পতন
1/12
Jared Wilson at 1.6 over
2/92
Stephen Doheny at 10.5 over
3/92
William McClintock at 10.6 over
4/106
Graham Hume at 12.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Josh Manley | 3 | 0 | 35 | 2 | 8 | 11.67 |
Mark Adair | 3 | 0 | 9 | 1 | 12 | 3.00 |
Ben White | 3 | 0 | 21 | 0 | 7 | 7.00 |
Ruhan Pretorius | 2 | 0 | 24 | 0 | 3 | 12.00 |
Matthew Humphreys | 2.1 | 0 | 16 | 0 | 4 | 7.38 |