- প্রচ্ছদ
- লাইভ স্কোর
- Papua New Guinea vs United States of America, Match 111
RESULT
ICC Men's Cricket World Cup League 2 22-Nov-2022 | 2:00 PM | Windhoek
United States of America won by 6 wickets
PLAYER OF THE MATCH
Monank Patel (United States)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Shayan Jahangir b Saurabh Netravalkar | 0 | 3 | 0 | 0 | 0.00 | |
c Gajanand Singh b Saurabh Netravalkar | 10 | 20 | 2 | 0 | 50.00 | |
b NK Patel | 24 | 43 | 5 | 0 | 55.81 | |
b SR Taylor | 29 | 35 | 4 | 0 | 82.86 | |
b NK Patel | 3 | 12 | 0 | 0 | 25.00 | |
st Shayan Jahangir b NP Kenjige | 23 | 64 | 0 | 0 | 35.94 | |
c Shayan Jahangir b Jasdeep Singh | 19 | 35 | 1 | 0 | 54.29 | |
c Saurabh Netravalkar b NP Kenjige | 13 | 40 | 1 | 0 | 32.50 | |
b Jasdeep Singh | 8 | 20 | 0 | 0 | 40.00 | |
Not out | 11 | 14 | 0 | 1 | 78.57 | |
b IG Holland | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 1, w 5, b 0, lb 3) | |||||
সর্বমোট | 149/10 (47.5 Overs) |
উইকেটের পতন
1/0
Gaudi Toka at 0.3 over
2/18
Tony Ura at 6.3 over
3/58
Sese Bau at 14.4 over
4/70
Assad Vala at 17.6 over
5/74
Charles Amini at 20.1 over
6/104
Kiplin Doriga at 30.5 over
7/122
Hiri Hiri at 39.5 over
8/135
Norman Vanua at 43.3 over
9/148
Chad Soper at 46.5 over
10/149
Semo Kamea at 47.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Saurabh Netravalkar | 8 | 2 | 19 | 2 | 37 | 2.38 |
Ian Holland | 8.5 | 1 | 23 | 1 | 40 | 2.60 |
Steven Taylor | 6 | 1 | 21 | 1 | 27 | 3.50 |
Jasdeep Singh | 9 | 0 | 39 | 2 | 38 | 4.33 |
Nisarg Patel | 6 | 0 | 26 | 2 | 20 | 4.33 |
Nosthush Kenjige | 10 | 0 | 18 | 2 | 42 | 1.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Kiplin Doriga b Assad Vala | 42 | 47 | 4 | 2 | 89.36 | |
c Gaudi Toka b Sese Bau | 12 | 27 | 1 | 0 | 44.44 | |
b Semo Kamea | 50 | 65 | 5 | 0 | 76.92 | |
Not out | 20 | 30 | 0 | 0 | 66.67 | |
c Kiplin Doriga b Assad Vala | 9 | 10 | 2 | 0 | 90.00 | |
Not out | 8 | 5 | 2 | 0 | 160.00 | |
অতিরিক্ত | 11(nb 1, w 10, b 0, lb 0) | |||||
সর্বমোট | 152/4 (30.3 Overs) |
উইকেটের পতন
1/34
Sushant Modani at 7.4 over
2/82
Steven Taylor at 17.2 over
3/129
Monank Patel at 26.4 over
4/143
Gajanand Singh at 29.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Semo Kamea | 5.3 | 0 | 33 | 1 | 20 | 6.00 |
Sese Bau | 5 | 1 | 20 | 1 | 20 | 4.00 |
Alei Nao | 4 | 0 | 26 | 0 | 13 | 6.50 |
Assad Vala | 7 | 0 | 25 | 2 | 24 | 3.57 |
Chad Soper | 3 | 0 | 17 | 0 | 9 | 5.67 |
Norman Vanua | 3 | 0 | 21 | 0 | 8 | 7.00 |
Charles Amini | 3 | 0 | 10 | 0 | 11 | 3.33 |