Norman Vanua
জাতীয়তা | Papua New Guinea |
খেলাতে ভূমিকা | বোলার |
জন্ম | 2nd Dec, 1993 |
বয়স | 31 years, 1 month22 days |
ব্যাটিংয়ের ধরণ | Right Hand Bat |
বোলিংয়ের ধরণ | Right Arm Medium |
Overview | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |
---|---|---|---|---|---|---|
Matches | 57 | 56 | 65 | 73 | 7 | |
Innings | 53 | 45 | 48 | 63 | 12 | |
Not Out | 4 | 10 | 10 | 5 | 0 | |
Runs | 837 | 682 | 695 | 906 | 102 | |
High Score | 60 | 71 | 71 | 60 | 64 | |
Average | 17.08 | 19.48 | 18.28 | 15.62 | 8.50 | |
Strike Rate | 81.42 | 139.18 | 136.54 | 80.31 | 34.34 | |
100S | 0 | 0 | 0 | 0 | 0 | |
50S | 2 | 3 | 3 | 2 | 1 | |
6S | 49 | 46 | 46 | 53 | 2 | |
4S | 41 | 31 | 31 | 43 | 8 |
Overview | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |
---|---|---|---|---|---|---|
ম্যাচসমূহ | 57 | 56 | 65 | 73 | 7 | |
ইনিংস | 55 | 50 | 60 | 70 | 12 | |
overs | 400.2 | 165.4 | 196.4 | 515.5 | 180.4 | |
রান | 2085 | 1212 | 1428 | 2687 | 688 | |
wickets | 61 | 63 | 75 | 84 | 20 | |
bestinning | 4/24 | 5/17 | 5/17 | 4/24 | 5/59 | |
bestmatch | 4/24 | 5/17 | 5/17 | 4/24 | 6/62 | |
গড় | 34.18 | 19.23 | 19.04 | 31.98 | 34.40 | |
econ | 5.20 | 7.31 | 7.26 | 5.20 | 3.80 | |
স্ট্রাইক রেট | 39.3 | 15.7 | 15.7 | 36.8 | 54.2 | |
4W | 4 | 2 | 2 | 4 | 1 | |
5W | 0 | 1 | 1 | 0 | 1 | |
10w | 0 | 0 | 0 | 0 | 0 |
"Norman Vanua" সম্পর্কিত খবর
Key players for Papua New Guinea at T20 WC
Papua New Guinea have qualified into the ICC men’s T20 WorldCup for the first time ever. They have announced their 15-man squad for themega global event. Let us have a look into th
2019 - The year of 'hat-trick' in T20I cricket
India's right-handed pacer Deepak Chahar picked-up a hat-trick in the third and final T20I match against Bangladesh last night. He made his name in the record books as India's firs