- প্রচ্ছদ
- লাইভ স্কোর
- Papua New Guinea vs Nepal, Match 129
RESULT
ICC Men's Cricket World Cup League 2 27-Feb-2023 | 12:00 PM | Dubai
Nepal won by 4 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Sompal Kami | 2 | 13 | 0 | 0 | 15.38 | |
c Karan KC b Gulsan Jha | 29 | 59 | 4 | 0 | 49.15 | |
b Gulsan Jha | 31 | 55 | 3 | 0 | 56.36 | |
c K Bhurtel b Kushal Malla | 36 | 53 | 4 | 0 | 67.92 | |
c Pratis GC b Gulsan Jha | 6 | 14 | 0 | 0 | 42.86 | |
c Dipendra Singh Airee b Pratis GC | 10 | 17 | 0 | 0 | 58.82 | |
Not out | 36 | 53 | 2 | 0 | 67.92 | |
runout (Gyanendra Malla) | 7 | 15 | 0 | 0 | 46.67 | |
c Dipendra Singh Airee b Kushal Malla | 25 | 15 | 2 | 2 | 166.67 | |
b Karan KC | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 2 | 5 | 0 | 0 | 40.00 | |
অতিরিক্ত | 18(nb 1, w 8, b 0, lb 9) | |||||
সর্বমোট | 203/9 (50 Overs) |
উইকেটের পতন
1/11
Tony Ura at 4.1 over
2/61
Kiplin Doriga at 17.5 over
3/84
Sese Bau at 23.2 over
4/95
Charles Amini at 27.5 over
5/118
Hiri Hiri at 33.3 over
6/133
Assad Vala at 36.6 over
7/157
Riley Hekure at 43.6 over
8/200
Norman Vanua at 48.5 over
9/201
Alei Nao at 49.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sompal Kami | 6 | 1 | 17 | 1 | 25 | 2.83 |
Karan KC | 9 | 2 | 30 | 1 | 38 | 3.30 |
Pratis GC | 6 | 0 | 37 | 1 | 20 | 6.17 |
Gulshan Kumar Jha | 9 | 0 | 28 | 3 | 37 | 3.11 |
Dipendra Singh Airee | 9 | 1 | 22 | 0 | 37 | 2.44 |
Kushal Malla | 8 | 0 | 43 | 2 | 22 | 5.4 |
Aarif Sheikh | 3 | 0 | 17 | 0 | 9 | 5.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Sese Bau b Assad Vala | 56 | 69 | 5 | 0 | 81.16 | |
runout (Kiplin Doriga / Tony Ura) | 44 | 39 | 5 | 0 | 112.82 | |
b Norman Vanua | 4 | 10 | 0 | 0 | 40.00 | |
c Norman Vanua b Assad Vala | 20 | 21 | 2 | 0 | 95.24 | |
c Kiplin Doriga b Assad Vala | 33 | 62 | 1 | 0 | 53.23 | |
b Sese Bau | 22 | 43 | 0 | 1 | 51.16 | |
Not out | 12 | 14 | 1 | 0 | 85.71 | |
Not out | 5 | 14 | 0 | 0 | 35.71 | |
অতিরিক্ত | 11(nb 0, w 6, b 2, lb 3) | |||||
সর্বমোট | 207/6 (45.2 Overs) |
উইকেটের পতন
1/76
Aasif Sheikh at 14.5 over
2/88
Gyanendra Malla at 16.6 over
3/114
Kushal Bhurtel at 21.3 over
4/135
Rohit Kumar Paudel at 25.3 over
5/189
Dipendra Singh Airee at 39.6 over
6/191
Aarif Sheikh at 40.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Alei Nao | 5 | 0 | 29 | 0 | 15 | 5.80 |
Semo Kamea | 7 | 0 | 34 | 0 | 24 | 4.86 |
Charles Amini | 2 | 0 | 14 | 0 | 5 | 7.00 |
Chad Soper | 7 | 0 | 34 | 0 | 20 | 4.86 |
Assad Vala | 10 | 0 | 37 | 3 | 33 | 3.70 |
Norman Vanua | 6 | 1 | 23 | 1 | 20 | 3.83 |
Riley Hekure | 2 | 0 | 9 | 0 | 7 | 4.50 |
Sese Bau | 6.2 | 0 | 22 | 1 | 23 | 3.47 |