- প্রচ্ছদ
- লাইভ স্কোর
- United Arab Emirates vs Papua New Guinea, Match 130
RESULT
ICC Men's Cricket World Cup League 2 28-Feb-2023 | 12:00 PM | Dubai
Papua New Guinea won by 131 runs.
PLAYER OF THE MATCH
Chad Soper (Papua New Guinea)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Aryan Lakra b Zahoor Khan | 51 | 43 | 8 | 1 | 118.18 | |
lbw b Rohan Mustafa | 42 | 69 | 4 | 1 | 60.29 | |
b Karthik Meiyappan | 74 | 76 | 5 | 1 | 97.37 | |
c Aryan Lakra b Karthik Meiyappan | 23 | 27 | 2 | 0 | 85.19 | |
st Vritiya Aravind b Aryan Lakra | 28 | 33 | 2 | 1 | 84.85 | |
b Aryan Lakra | 0 | 1 | 0 | 0 | 0.00 | |
c Waseem Muhammad b Aryan Lakra | 14 | 28 | 0 | 0 | 50.00 | |
b Karthik Meiyappan | 0 | 4 | 0 | 0 | 0.00 | |
lbw b Karthik Meiyappan | 1 | 3 | 0 | 0 | 33.33 | |
b Zahoor Khan | 5 | 11 | 0 | 0 | 45.45 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 24(nb 0, w 12, b 10, lb 2) | |||||
সর্বমোট | 262/10 (49.1 Overs) |
উইকেটের পতন
1/81
Tony Ura at 13.6 over
2/134
Kiplin Doriga at 22.5 over
3/173
Assad Vala at 29.3 over
4/234
Gaudi Toka at 39.3 over
5/234
Norman Vanua at 39.4 over
6/251
Sese Bau at 44.1 over
7/251
Riley Hekure at 44.5 over
8/255
Hila Vare at 46.3 over
9/262
Chad Soper at 48.6 over
10/262
Kabua Morea at 49.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Junaid Siddique | 6 | 0 | 42 | 0 | 22 | 7.00 |
Hazrat Bilal | 5 | 0 | 30 | 0 | 15 | 6.00 |
Aryan Lakra | 10 | 1 | 38 | 3 | 32 | 3.80 |
Rohan Mustafa | 10 | 1 | 44 | 1 | 30 | 4.40 |
Karthik Meiyappan | 10 | 1 | 49 | 4 | 30 | 4.90 |
Zahoor Khan | 6.1 | 0 | 34 | 2 | 20 | 5.50 |
Waseem Muhammad | 2 | 0 | 13 | 0 | 5 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Chad Soper | 24 | 17 | 4 | 0 | 141.18 | |
c Chad Soper b Semo Kamea | 5 | 15 | 0 | 0 | 33.33 | |
b Chad Soper | 1 | 10 | 0 | 0 | 10.00 | |
runout (Hila Vare / Sese Bau) | 23 | 36 | 1 | 0 | 63.89 | |
c Tony Ura b Chad Soper | 3 | 10 | 0 | 0 | 30.00 | |
b Assad Vala | 20 | 43 | 1 | 0 | 46.51 | |
c Hila Vare b Chad Soper | 14 | 20 | 1 | 0 | 70.00 | |
c Hila Vare b Chad Soper | 8 | 21 | 0 | 0 | 38.10 | |
c Hila Vare b Norman Vanua | 1 | 2 | 0 | 0 | 50.00 | |
b Riley Hekure | 23 | 25 | 3 | 0 | 92.00 | |
Not out | 2 | 9 | 0 | 0 | 22.22 | |
অতিরিক্ত | 7(nb 2, w 3, b 2, lb 0) | |||||
সর্বমোট | 131/10 (34.2 Overs) |
উইকেটের পতন
1/26
Aryan Lakra at 4.3 over
2/32
Waseem Muhammad at 5.3 over
3/41
CP Rizwan at 7.4 over
4/48
Rohan Mustafa at 9.4 over
5/76
Vritiya Aravind at 18.6 over
6/92
Asif Khan at 23.2 over
7/98
Alishan Sharafu at 25.4 over
8/99
Junaid Siddique at 26.1 over
9/111
Karthik Meiyappan at 31.3 over
10/131
Zahoor Khan at 34.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Semo Kamea | 7 | 0 | 27 | 1 | 24 | 3.86 |
Kabua Morea | 4 | 0 | 23 | 0 | 14 | 5.75 |
Chad Soper | 10 | 1 | 25 | 5 | 41 | 2.50 |
Norman Vanua | 5 | 1 | 15 | 1 | 19 | 3.00 |
Assad Vala | 5 | 0 | 15 | 1 | 18 | 3.00 |
Riley Hekure | 3.2 | 0 | 24 | 1 | 9 | 7.20 |