- প্রচ্ছদ
- লাইভ স্কোর
- Nepal vs Papua New Guinea, Match 132
RESULT
ICC Men's Cricket World Cup League 2 03-Mar-2023 | 12:00 PM | Dubai
Nepal won by 3 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b Sompal Kami | 39 | 51 | 2 | 1 | 76.47 | |
lbw b Sandeep Lamichhane | 26 | 43 | 3 | 0 | 60.47 | |
runout (Aasif Sheikh / Aarif Sheikh) | 11 | 24 | 1 | 0 | 45.83 | |
lbw b Kushal Malla | 11 | 19 | 1 | 0 | 57.89 | |
c Gyanendra Malla b Dipendra Singh Airee | 31 | 63 | 2 | 1 | 49.21 | |
b Dipendra Singh Airee | 15 | 43 | 1 | 0 | 34.88 | |
runout (Dipendra Singh Airee / Karan KC) | 9 | 11 | 1 | 0 | 81.82 | |
b Sompal Kami | 9 | 18 | 1 | 0 | 50.00 | |
b Karan KC | 14 | 16 | 0 | 1 | 87.50 | |
Not out | 4 | 6 | 0 | 0 | 66.67 | |
runout (Sandeep Lamichhane / Gyanendra Malla) | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 0, w 4, b 1, lb 3) | |||||
সর্বমোট | 179/10 (49.2 Overs) |
উইকেটের পতন
1/42
Kiplin Doriga at 10.3 over
2/73
Sese Bau at 18.3 over
3/87
Tony Ura at 21.5 over
4/91
Assad Vala at 22.6 over
5/123
Gaudi Toka at 35.6 over
6/147
Chad Soper at 41.4 over
7/149
Hiri Hiri at 43.1 over
8/162
Riley Hekure at 46.3 over
9/174
Norman Vanua at 48.4 over
10/179
Semo Kamea at 49.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sompal Kami | 10 | 0 | 39 | 2 | 36 | 3.90 |
Karan KC | 8 | 2 | 31 | 1 | 33 | 3.88 |
Sandeep Lamichhane | 9.2 | 1 | 32 | 1 | 34 | 3.43 |
Dipendra Singh Airee | 10 | 1 | 30 | 2 | 40 | 3.00 |
Aarif Sheikh | 1 | 0 | 6 | 0 | 3 | 6.00 |
Kushal Malla | 10 | 1 | 36 | 1 | 38 | 3.60 |
Rohit Kumar Paudel | 1 | 0 | 1 | 0 | 5 | 1.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Semo Kamea | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 86 | 130 | 2 | 1 | 66.15 | |
c Riley Hekure b Semo Kamea | 6 | 20 | 0 | 0 | 30.00 | |
c & b Assad Vala | 8 | 35 | 0 | 0 | 22.86 | |
c Hila Vare b Assad Vala | 1 | 8 | 0 | 0 | 12.50 | |
b Assad Vala | 1 | 3 | 0 | 0 | 33.33 | |
lbw b Sese Bau | 8 | 16 | 1 | 0 | 50.00 | |
c & b Sese Bau | 23 | 26 | 2 | 0 | 88.46 | |
Not out | 35 | 50 | 3 | 0 | 70.00 | |
অতিরিক্ত | 14(nb 1, w 10, b 2, lb 1) | |||||
সর্বমোট | 182/7 (48 Overs) |
উইকেটের পতন
1/0
Kushal Bhurtel at 0.1 over
2/14
Gyanendra Malla at 4.5 over
3/46
Bhim Sharki at 15.2 over
4/51
Rohit Kumar Paudel at 17.1 over
5/53
Aarif Sheikh at 17.5 over
6/74
Dipendra Singh Airee at 22.6 over
7/105
Kushal Malla at 30.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Semo Kamea | 10 | 1 | 37 | 2 | 39 | 3.70 |
Chad Soper | 8 | 1 | 28 | 0 | 31 | 3.50 |
Norman Vanua | 4 | 0 | 29 | 0 | 14 | 7.25 |
Riley Hekure | 9 | 1 | 26 | 0 | 35 | 2.89 |
Assad Vala | 10 | 2 | 21 | 3 | 42 | 2.10 |
Sese Bau | 7 | 0 | 38 | 2 | 16 | 5.43 |