- প্রচ্ছদ
- লাইভ স্কোর
- Papua New Guinea vs United Arab Emirates, Match 139
RESULT
ICC Men's Cricket World Cup League 2 15-Mar-2023 | 9:45 AM | Kirtipur
United Arab Emirates won by 6 wickets
PLAYER OF THE MATCH
Waseem Muhammad (United Arab Emirates)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Rohan Mustafa | 24 | 60 | 3 | 0 | 40.00 | |
c Ashwant Valthapa b Hazrat Bilal | 4 | 10 | 0 | 0 | 40.00 | |
c Vritiya Aravind b Hazrat Bilal | 9 | 15 | 1 | 0 | 60.00 | |
c Waseem Muhammad b Zawar Farid | 65 | 92 | 6 | 1 | 70.65 | |
c Ashwant Valthapa b Hazrat Bilal | 22 | 44 | 3 | 0 | 50.00 | |
c Zawar Farid b Hazrat Bilal | 15 | 25 | 1 | 0 | 60.00 | |
Not out | 49 | 31 | 1 | 5 | 158.06 | |
runout (Zahoor Khan / Rohan Mustafa) | 33 | 22 | 3 | 2 | 150.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 13(nb 0, w 7, b 0, lb 6) | |||||
সর্বমোট | 234/7 (50 Overs) |
উইকেটের পতন
1/10
Hiri Hiri at 5.1 over
2/22
Sese Bau at 9.5 over
3/63
Kiplin Doriga at 18.6 over
4/116
Charles Amini at 33.1 over
5/140
Gaudi Toka at 39.1 over
6/161
Assad Vala at 42.5 over
7/233
Riley Hekure at 49.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Aayan Khan | 10 | 1 | 35 | 0 | 44 | 3.50 |
Aryan Lakra | 4 | 0 | 37 | 0 | 13 | 9.25 |
Hazrat Bilal | 10 | 0 | 47 | 4 | 35 | 4.70 |
Rohan Mustafa | 10 | 1 | 20 | 1 | 43 | 2.00 |
Zahoor Khan | 10 | 0 | 44 | 0 | 35 | 4.40 |
Zawar Farid | 6 | 0 | 45 | 1 | 17 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b KV Morea | 4 | 15 | 1 | 0 | 26.67 | |
c KV Morea b Riley Hekure | 119 | 76 | 6 | 12 | 156.58 | |
c KV Morea b Riley Hekure | 33 | 56 | 5 | 0 | 58.93 | |
Not out | 29 | 44 | 4 | 0 | 65.91 | |
c Charles Amini b John Kariko | 27 | 38 | 4 | 1 | 71.05 | |
Not out | 11 | 3 | 1 | 1 | 366.67 | |
অতিরিক্ত | 13(nb 0, w 13, b 0, lb 0) | |||||
সর্বমোট | 236/4 (38.4 Overs) |
উইকেটের পতন
1/24
Aryan Lakra at 4.2 over
2/149
Vritiya Aravind at 22.3 over
3/172
Waseem Muhammad at 26.5 over
4/223
Aayan Khan at 37.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kabua Morea | 7 | 1 | 32 | 1 | 31 | 4.57 |
Chad Soper | 4.4 | 0 | 43 | 0 | 17 | 9.21 |
Riley Hekure | 7 | 1 | 24 | 2 | 33 | 3.40 |
Charles Amini | 2 | 0 | 36 | 0 | 7 | 18.00 |
John Kariko | 8 | 0 | 51 | 1 | 23 | 6.38 |
Norman Vanua | 4 | 0 | 22 | 0 | 13 | 5.50 |
Assad Vala | 6 | 1 | 28 | 0 | 25 | 4.67 |