- প্রচ্ছদ
- লাইভ স্কোর
- QPCC II vs QPCC I, Match 9
RESULT
Trinidad T20 Festival 24-May-2023 | 1:00 AM | Tarouba
QPCC I won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b JU Goolie | 11 | 10 | 1 | 0 | 110.00 | |
c S Hackett b AJ Hosein | 18 | 16 | 2 | 1 | 112.50 | |
c Amir Jangoo b Isaiah Rajah | 18 | 21 | 1 | 1 | 85.71 | |
c Amir Jangoo b Dexter Sween | 0 | 4 | 0 | 0 | 0.00 | |
c Amir Jangoo b Isaiah Rajah | 1 | 6 | 0 | 0 | 16.67 | |
c BNL Charles b T Webster | 2 | 5 | 0 | 0 | 40.00 | |
b Dexter Sween | 15 | 19 | 2 | 0 | 78.95 | |
c Isaiah Rajah b AJ Hosein | 10 | 15 | 0 | 0 | 66.67 | |
Not out | 10 | 11 | 0 | 0 | 90.91 | |
c DM Bravo b S Hackett | 1 | 2 | 0 | 0 | 50.00 | |
runout (Amir Jangoo / T Webster) | 4 | 6 | 0 | 0 | 66.67 | |
অতিরিক্ত | 14(nb 1, w 12, b 1, lb 0) | |||||
সর্বমোট | 104/10 (19 Overs) |
উইকেটের পতন
1/30
Jeremiah cruickshank at 3.5 over
2/35
Leonardo Julien at 4.4 over
3/36
Jeremy Araujo at 5.4 over
4/46
Rickash Boodram at 7.5 over
5/55
Sagar Patel at 9.6 over
6/55
Mikkel Govia at 10.2 over
7/84
Shazard Mohammed at 15.1 over
8/87
Eric Garcia at 16.3 over
9/95
Philton Williams at 17.3 over
10/104
Namir Suepaul at 18.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bryan Charles | 3 | 0 | 19 | 0 | 7 | 6.33 |
Sion Hackett | 3 | 0 | 27 | 1 | 9 | 9.00 |
Akeal Hosein | 2 | 0 | 5 | 2 | 10 | 2.50 |
Jyd Goolie | 2 | 0 | 14 | 1 | 5 | 7.00 |
Dexter Sween | 4 | 0 | 19 | 2 | 14 | 4.75 |
Isaiah Rajah | 3 | 0 | 8 | 2 | 12 | 2.67 |
Tion Webster | 2 | 0 | 11 | 1 | 4 | 5.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Chadeon Raymond b Philton Williams | 18 | 10 | 1 | 2 | 180.00 | |
c Eric Garcia b Mikkel Govia | 9 | 4 | 2 | 0 | 225.00 | |
Not out | 51 | 35 | 5 | 2 | 145.71 | |
c jeremiah cruickshank b Philton Williams | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 20 | 31 | 1 | 0 | 64.52 | |
অতিরিক্ত | 7(nb 1, w 4, b 1, lb 1) | |||||
সর্বমোট | 105/3 (13.3 Overs) |
উইকেটের পতন
1/16
Tion Webster at 1.3 over
2/30
Amir Jangoo at 2.5 over
3/38
Darren Bravo at 4.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Philton Williams | 3 | 0 | 22 | 2 | 11 | 7.33 |
Mikkel Govia | 4 | 0 | 24 | 1 | 15 | 6.00 |
Chadeon Raymond | 2 | 0 | 20 | 0 | 1 | 10.00 |
Eric Garcia | 1 | 0 | 12 | 0 | 1 | 12.00 |
Namir Suepaul | 2 | 0 | 15 | 0 | 4 | 7.50 |
Shazard Mohammed | 1 | 0 | 4 | 0 | 2 | 4.00 |
Rickash Boodram | 0.3 | 0 | 6 | 0 | 0 | 12.00 |