Players on Top
Most Wickets
wickets9
অবস্থান | name | wickets |
---|---|---|
2 | Uthman Muhammad | 9 |
3 | Mark Deyal | 9 |
4 | Imran Khan | 8 |
5 | Dexter Sween | 8 |
Most Runs
রান192
অবস্থান | name | রান |
---|---|---|
2 | Joshua Persaud | 190 |
3 | Cephas Cooper | 174 |
4 | Jason Mohammed | 148 |
5 | Roshon Primus | 144 |
Most Sixes
ছয়20
অবস্থান | name | ছয় |
---|---|---|
2 | Cephas Cooper | 13 |
3 | Amir Jangoo | 12 |
4 | Joshua Persaud | 12 |
5 | Nicholas Sookdeosingh | 11 |
Highest Score
রান112
অবস্থান | name | রান |
---|---|---|
2 | Cephas Cooper | 108 |
3 | Joshua Persaud | 108 |
4 | Nicholas Sookdeosingh | 83 |
5 | Evin Lewis | 74 |
Best Figures
figures4/15
অবস্থান | name | figures |
---|---|---|
2 | Nial smith | 4/15 |
3 | Tion Webster | 4/18 |
4 | Dexter Sween | 4/22 |
5 | Mark Deyal | 4/26 |
Points Table
Group A
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | QPCC I | 3 | 3 | 0 | 0 | 0 | 2.907 | 9 |
2 | Clarke Road United | 3 | 2 | 1 | 0 | 0 | 2.433 | 6 |
3 | QPCC II | 3 | 1 | 2 | 0 | 0 | -2.901 | 3 |
4 | Preysal SC | 3 | 0 | 3 | 0 | 0 | -2.303 | 0 |
Group B
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | Powergen Penal SC | 3 | 3 | 0 | 0 | 0 | 2.778 | 9 |
2 | Central Sports | 3 | 2 | 1 | 0 | 0 | 2.494 | 6 |
3 | Profilbau Victoria United | 3 | 1 | 2 | 0 | 0 | -3.817 | 3 |
4 | Alescon Comets SC | 3 | 0 | 3 | 0 | 0 | -1.068 | 0 |
Bangladesh Premier League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Rangpur Riders | 10 | 8 | 2 | 0 | 16 |
2 | Fortune Barishal | 9 | 7 | 2 | 0 | 14 |
3 | Chittagong Kings | 9 | 5 | 4 | 0 | 10 |
4 | Durbar Rajshahi | 11 | 5 | 6 | 0 | 10 |
5 | Khulna Tigers | 9 | 4 | 5 | 0 | 8 |
6 | Dhaka Capitals | 10 | 3 | 7 | 0 | 6 |
7 | Sylhet Strikers | 10 | 2 | 8 | 0 | 4 |