- প্রচ্ছদ
- লাইভ স্কোর
- Hong Kong vs Papua New Guinea, Match 3
RESULT
Malaysia T20I Tri -Nations Cup 21-Sep-2023 | 8:30 AM | Kuala Lumpur
Papua New Guinea won by 24 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Waheed b Niaz Ali | 1 | 2 | 0 | 0 | 50.00 | |
b Ehsan Khan | 45 | 35 | 5 | 1 | 128.57 | |
c Ehsan Khan b Mohammad Ghazanfar | 15 | 20 | 2 | 0 | 75.00 | |
c Shiv Mathur b Anas Khan | 28 | 22 | 1 | 1 | 127.27 | |
Not out | 17 | 19 | 1 | 0 | 89.47 | |
b Nasrulla Rana | 27 | 14 | 0 | 3 | 192.86 | |
Not out | 23 | 10 | 1 | 2 | 230.00 | |
অতিরিক্ত | 7(nb 2, w 1, b 0, lb 4) | |||||
সর্বমোট | 163/5 (20 Overs) |
উইকেটের পতন
1/2
Tony Ura at 0.4 over
2/49
Kiplin Doriga at 6.4 over
3/86
Assad Vala at 12.1 over
4/96
Lega Siaka at 13.5 over
5/135
Hiri Hiri at 17.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Niaz Ali | 3 | 0 | 26 | 1 | 7 | 8.67 |
Nasrulla Rana | 2 | 0 | 25 | 1 | 3 | 12.50 |
Ehsan Khan | 4 | 0 | 18 | 1 | 11 | 4.50 |
Mohammad Waheed | 3 | 0 | 35 | 0 | 4 | 11.67 |
Mohammad Ghazanfar | 4 | 0 | 33 | 1 | 8 | 8.25 |
Anas Khan | 4 | 0 | 22 | 1 | 8 | 5.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (Riley Hekure / Norman Vanua) | 18 | 19 | 1 | 0 | 94.74 | |
c Charles Amini b Nosaina Pokana | 2 | 6 | 0 | 0 | 33.33 | |
c Nosaina Pokana b Charles Amini | 60 | 49 | 3 | 4 | 122.45 | |
c Charles Amini b Nosaina Pokana | 20 | 16 | 2 | 0 | 125.00 | |
lbw b J Kariko | 6 | 7 | 0 | 0 | 85.71 | |
runout (Riley Hekure) | 4 | 6 | 0 | 0 | 66.67 | |
c J Kariko b Charles Amini | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 22 | 11 | 2 | 1 | 200.00 | |
c Tony Ura b J Kariko | 1 | 2 | 0 | 0 | 50.00 | |
b Alei Nao | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 4(nb 1, w 0, b 1, lb 2) | |||||
সর্বমোট | 139/9 (20 Overs) |
উইকেটের পতন
1/6
Nasrulla Rana at 1.4 over
2/49
Nizakat Khan at 7.2 over
3/104
Babar Hayat at 14.4 over
4/106
Shiv Mathur at 15.2 over
5/112
Muhammad Khan at 16.3 over
6/112
Anas Khan at 16.4 over
7/127
Akbar Khan at 18.2 over
8/129
Mohammad Ghazanfar at 18.5 over
9/140
Niaz Ali at 19.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Norman Vanua | 3 | 0 | 21 | 0 | 7 | 7.00 |
Nosaina Pokana | 3 | 0 | 17 | 2 | 10 | 5.67 |
John Kariko | 4 | 0 | 29 | 2 | 5 | 7.25 |
Alei Nao | 3 | 0 | 32 | 1 | 5 | 10.67 |
Charles Amini | 4 | 0 | 13 | 2 | 11 | 3.30 |
Riley Hekure | 3 | 0 | 24 | 0 | 5 | 8.00 |