- প্রচ্ছদ
- লাইভ স্কোর
- Nepal vs Namibia, Match 4
RESULT
ICC CWC League 2 21-Feb-2024 | 9:45 AM | Kirtipur
Namibia won by 2 wickets
PLAYER OF THE MATCH
Bernard Scholtz (Namibia)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Bernard Scholtz | 18 | 16 | 3 | 0 | 112.50 | |
lbw b Bernard Scholtz | 58 | 64 | 8 | 1 | 90.63 | |
c Gerhard Erasmus b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.00 | |
c Z Green b JT Brassell | 0 | 5 | 0 | 0 | 0.00 | |
c JT Brassell b Gerhard Erasmus | 36 | 52 | 1 | 3 | 69.23 | |
c Bernard Scholtz b Jan Nicol Loftie-Eaton | 0 | 9 | 0 | 0 | 0.00 | |
b Bernard Scholtz | 26 | 36 | 3 | 0 | 72.22 | |
st Z Green b Jan Nicol Loftie-Eaton | 6 | 18 | 0 | 0 | 33.33 | |
c N Davin b Jan Nicol Loftie-Eaton | 4 | 3 | 1 | 0 | 133.33 | |
c M Lingen b Jan Nicol Loftie-Eaton | 12 | 12 | 1 | 1 | 100.00 | |
Not out | 0 | 6 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 0, w 3, b 4, lb 1) | |||||
সর্বমোট | 168/10 (37.1 Overs) |
উইকেটের পতন
1/38
Kushal Bhurtel at 6.2 over
2/38
Anil Kumar Sah at 6.4 over
3/43
Dev Khanal at 7.6 over
4/100
Aasif Sheikh at 19.5 over
5/110
Rohit Kumar Paudel at 23.2 over
6/124
Kushal Malla at 26.3 over
7/151
Dipendra Singh Airee at 33.2 over
8/155
Sompal Kami at 33.5 over
9/161
Bhim Sharki at 34.6 over
10/168
KC Karan at 37.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ruben Trumpelmann | 5 | 0 | 34 | 0 | 15 | 6.80 |
Jack Brassell | 5 | 0 | 24 | 1 | 20 | 4.80 |
Bernard Scholtz | 10 | 2 | 31 | 4 | 44 | 3.10 |
Gerhard Erasmus | 10 | 3 | 38 | 1 | 46 | 3.80 |
Jan Nicol Loftie-Eaton | 6.1 | 0 | 34 | 4 | 17 | 5.51 |
Jan Frylinck | 1 | 0 | 2 | 0 | 4 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Rohit Paudel | 3 | 9 | 0 | 0 | 33.33 | |
runout (DS Airee / Sompal Kami) | 8 | 5 | 2 | 0 | 160.00 | |
st A Sheikh b K Malla | 31 | 34 | 4 | 2 | 91.18 | |
c KC Karan b K Bhurtel | 52 | 56 | 8 | 2 | 92.86 | |
lbw b DS Airee | 4 | 15 | 0 | 0 | 26.67 | |
Not out | 34 | 66 | 1 | 2 | 51.52 | |
c A Sheikh b K Bhurtel | 5 | 17 | 0 | 0 | 29.41 | |
b Lalit Rajbanshi | 6 | 21 | 0 | 0 | 28.57 | |
c D Khanal b K Bhurtel | 16 | 12 | 2 | 1 | 133.33 | |
Not out | 8 | 5 | 2 | 0 | 160.00 | |
অতিরিক্ত | 5(nb 0, w 4, b 1, lb 0) | |||||
সর্বমোট | 172/8 (40 Overs) |
উইকেটের পতন
1/10
Niko Davin at 1.4 over
2/17
Jean-Pierre Kotze at 4.1 over
3/69
Michael van Lingen at 12.1 over
4/86
Jan Frylinck at 17.3 over
5/103
Gerhard Erasmus at 21.6 over
6/118
Jan Nicol Loftie-Eaton at 28.4 over
7/142
Zane Green at 34.2 over
8/164
Ruben Trumpelmann at 39.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sompal Kami | 3 | 0 | 16 | 0 | 11 | 5.33 |
Dipendra Singh Airee | 7 | 0 | 17 | 1 | 32 | 2.43 |
Rohit Kumar Paudel | 7 | 1 | 29 | 1 | 29 | 4.14 |
Lalit Rajbanshi | 7 | 1 | 47 | 1 | 25 | 6.71 |
KC Karan | 4 | 0 | 19 | 0 | 19 | 4.75 |
Kushal Malla | 7 | 3 | 15 | 1 | 32 | 2.14 |
Kushal Bhurtel | 5 | 0 | 28 | 3 | 20 | 5.60 |