Player Profile
জাতীয়তা | India |
খেলাতে ভূমিকা | |
জন্ম | 18th Nov, 2000 |
বয়স | 23 years, 26 days |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
Not Out | ||||||
Runs | ||||||
High Score | ||||||
Average | ||||||
Strike Rate | ||||||
100S | ||||||
50S | ||||||
6S | ||||||
4S |
Overview | ||||||
---|---|---|---|---|---|---|
ম্যাচসমূহ | ||||||
ইনিংস | ||||||
overs | ||||||
রান | ||||||
wickets | ||||||
bestinning | ||||||
bestmatch | ||||||
গড় | ||||||
econ | ||||||
স্ট্রাইক রেট | ||||||
4W | ||||||
5W | ||||||
10w |