- প্রচ্ছদ
- লাইভ স্কোর
- Punjab Rotterdam vs Voorburg Cricket Club, Match 6
RESULT
ECS Netherlands-T10 12-Apr-2022 | 9:00 AM | Capelle
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c BFW de Leede b VJ Kingma | 56 | 27 | 2 | 6 | 207.41 | |
c Musa Ahmed b Navjot Singh | 35 | 16 | 3 | 3 | 218.75 | |
Not out | 26 | 14 | 0 | 3 | 185.71 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 8(nb 0, w 5, b 1, lb 2) | |||||
সর্বমোট | 127/2 (10 Overs) |
উইকেটের পতন
1/69
Sharafat Khogyani at 4.6 over
2/103
Sikander Zulfiqar at 8.2 over
পরবর্তী ব্যাটসম্যান
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 75 | 21 | 2 | 10 | 357.14 | |
c Sikander Zulfiqar b Mubashar Hussain | 2 | 7 | 0 | 0 | 28.57 | |
Not out | 48 | 19 | 1 | 6 | 252.63 | |
অতিরিক্ত | 5(nb 1, w 4, b 0, lb 0) | |||||
সর্বমোট | 130/1 (7.4 Overs) |
উইকেটের পতন
1/41
Musa Ahmed at 2.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sohail Bhatti | 1 | 0 | 32 | 0 | 0 | 32.00 |
Ashiqullah Said | 1 | 0 | 2 | 0 | 4 | 2.00 |
Mubashar Hussain | 2 | 0 | 38 | 1 | 5 | 19.00 |
Saqib Zulfiqar | 2 | 0 | 19 | 0 | 3 | 9.50 |
Sulaiman Tariq | 1 | 0 | 21 | 0 | 0 | 21.00 |
Anil Teja Nidamanuru | 0.4 | 0 | 18 | 0 | 1 | 27.00 |
Bangladesh Premier League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Rangpur Riders | 10 | 8 | 2 | 0 | 16 |
2 | Fortune Barishal | 10 | 8 | 2 | 0 | 16 |
3 | Durbar Rajshahi | 12 | 6 | 6 | 0 | 12 |
4 | Chittagong Kings | 9 | 5 | 4 | 0 | 10 |
5 | Khulna Tigers | 10 | 4 | 6 | 0 | 8 |
6 | Dhaka Capitals | 10 | 3 | 7 | 0 | 6 |
7 | Sylhet Strikers | 11 | 2 | 9 | 0 | 4 |