- প্রচ্ছদ
- লাইভ স্কোর
- Namibia vs Scotland, Match 122
RESULT
ICC Men's Cricket World Cup League 2 15-Feb-2023 | 9:15 AM | Kirtipur
Scotland won by 10 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c KJ Coetzer b SM Sharif | 54 | 88 | 5 | 0 | 61.36 | |
c MH Cross b MRJ Watt | 4 | 14 | 1 | 0 | 28.57 | |
b SM Sharif | 4 | 16 | 1 | 0 | 25.00 | |
lbw b SM Sharif | 0 | 1 | 0 | 0 | 0.00 | |
b MRJ Watt | 0 | 1 | 0 | 0 | 0.00 | |
c B McMullen b MA Leask | 25 | 35 | 4 | 0 | 71.43 | |
lbw b MA Leask | 11 | 19 | 1 | 0 | 57.89 | |
c B McMullen b MA Leask | 30 | 39 | 3 | 1 | 76.92 | |
lbw b MRJ Watt | 6 | 14 | 0 | 0 | 42.86 | |
c MH Cross b MA Leask | 1 | 6 | 0 | 0 | 16.67 | |
Not out | 1 | 4 | 0 | 0 | 25.00 | |
অতিরিক্ত | 17(nb 1, w 11, b 0, lb 5) | |||||
সর্বমোট | 153/10 (39.2 Overs) |
উইকেটের পতন
1/17
Karl Birkenstock at 5.2 over
2/27
Michael van Lingen at 10.5 over
3/27
Gerhard Erasmus at 10.6 over
4/30
Jan Nicol Loftie-Eaton at 11.4 over
5/79
Zane Green at 19.5 over
6/95
Helao-Pikkie YaFrance at 25.4 over
7/138
Lohan Louwrens at 32.6 over
8/149
Ruben Trumpelmann at 36.2 over
9/150
Tangeni Lungameni at 37.4 over
10/153
Bernard Scholtz at 39.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Brandon McMullen | 7 | 0 | 27 | 0 | 32 | 3.86 |
Safyaan Sharif | 8 | 2 | 29 | 3 | 38 | 3.63 |
Mark Watt | 9 | 1 | 30 | 3 | 38 | 3.33 |
Michael Leask | 8.2 | 1 | 24 | 4 | 33 | 2.88 |
Hamza Tahir | 3 | 0 | 15 | 0 | 9 | 5.00 |
Chris Greaves | 4 | 0 | 23 | 0 | 11 | 5.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 46 | 72 | 7 | 0 | 63.89 | |
Not out | 103 | 61 | 12 | 7 | 168.85 | |
অতিরিক্ত | 8(nb 0, w 2, b 0, lb 6) | |||||
সর্বমোট | 157/0 (22.1 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 0 | 19 | 0 | 16 | 4.75 |
Ben Shikongo | 4 | 0 | 39 | 0 | 11 | 9.75 |
Tangeni Lungameni | 5 | 1 | 20 | 0 | 20 | 4.00 |
Bernard Scholtz | 3 | 0 | 38 | 0 | 8 | 12.67 |
Karl Birkenstock | 2 | 0 | 12 | 0 | 6 | 6.00 |
Helao-Pikkie YaFrance | 3.1 | 0 | 23 | 0 | 12 | 7.26 |
Jan Nicol Loftie-Eaton | 1 | 1 | 0 | 0 | 5 | 0.00 |