- প্রচ্ছদ
- লাইভ স্কোর
- Brothers Union vs Agrani Bank Cricket Club, 29th Match
RESULT
Dhaka Premier Division Cricket League 28-Mar-2023 | 9:00 AM | Savar
Brothers won by 3 wkts (1b rem)
PLAYER OF THE MATCH
Anisul Islam Emon (Bangladesh)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b Mehedi Hasan | 0 | 3 | 0 | 0 | 0.00 | |
runout (Zahiduzzaman / Sabbir Hossain) | 57 | 69 | 6 | 0 | 82.60 | |
c Zahiduzzaman b Manik Khan | 28 | 22 | 3 | 0 | 127.27 | |
c Myshukur Rahaman b Saad Nasim | 50 | 59 | 6 | 0 | 84.74 | |
b Mohammad Arafat | 31 | 28 | 4 | 0 | 110.71 | |
b Mehedi Hasan | 63 | 62 | 3 | 1 | 101.61 | |
lbw b Mohammad Arafat | 22 | 35 | 1 | 0 | 62.85 | |
Not out | 17 | 17 | 1 | 0 | 100.00 | |
c Tanzid Hasan b Anisul Islam Emon | 1 | 3 | 0 | 0 | 33.33 | |
b Anisul Islam Emon | 6 | 2 | 0 | 1 | 300.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
c & b Mehedi Hasan | 0 | 3 | 0 | 0 | 0.00 | |
runout (Zahiduzzaman / Sabbir Hossain) | 57 | 69 | 6 | 0 | 82.60 | |
c Zahiduzzaman b Manik Khan | 28 | 22 | 3 | 0 | 127.27 | |
c Myshukur Rahaman b Saad Nasim | 50 | 59 | 6 | 0 | 84.74 | |
b Mohammad Arafat | 31 | 28 | 4 | 0 | 110.71 | |
b Mehedi Hasan | 63 | 62 | 3 | 1 | 101.61 | |
lbw b Mohammad Arafat | 22 | 35 | 1 | 0 | 62.85 | |
Not out | 17 | 17 | 1 | 0 | 100.00 | |
c Tanzid Hasan b Anisul Islam Emon | 1 | 3 | 0 | 0 | 33.33 | |
b Anisul Islam Emon | 6 | 2 | 0 | 1 | 300.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 9(nb 2, w 3, b 0, lb 4) | |||||
সর্বমোট | 286/9 (50 Overs) |
উইকেটের পতন
1/0
Azmir Ahmed at 0.3 over
2/44
Jahid Javed at 7.4 over
3/137
Shadman Islam at 23.5 over
4/155
Shamsul Islam at 26.5 over
5/189
Azim Kazi at 33.2 over
6/237
Elias Sunny at 43.5 over
7/271
Marshall Ayub at 48.2 over
8/278
Abu Hider at 49.2 over
9/284
Anamul Haque Enam at 49.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mehedi Hasan | 10 | 0 | 52 | 2 | 52 | 5.20 |
Manik Khan | 8 | 0 | 65 | 1 | 65 | 8.12 |
Arafat Sunny jnr | 10 | 0 | 45 | 2 | 45 | 4.50 |
Sabbir Hossain | 4 | 0 | 22 | 0 | 22 | 5.50 |
Saqlain Sajib | 6 | 0 | 41 | 0 | 41 | 6.83 |
Saad Nasim | 10 | 0 | 42 | 1 | 42 | 4.20 |
Anisul Islam Emon | 2 | 0 | 15 | 2 | 15 | 7.50 |
Mehedi Hasan | 10 | 0 | 52 | 2 | 52 | 5.20 |
Manik Khan | 8 | 0 | 65 | 1 | 65 | 8.12 |
Arafat Sunny jnr | 10 | 0 | 45 | 2 | 45 | 4.50 |
Sabbir Hossain | 4 | 0 | 22 | 0 | 22 | 5.50 |
Saqlain Sajib | 6 | 0 | 41 | 0 | 41 | 6.83 |
Saad Nasim | 10 | 0 | 42 | 1 | 42 | 4.20 |
Anisul Islam Emon | 2 | 0 | 15 | 2 | 15 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Elias Sunny b Sharifullah | 21 | 23 | 2 | 1 | 91.30 | |
c Shamsul Islam b Anamul Haque | 21 | 19 | 1 | 1 | 110.52 | |
c Sharifullah b Abu Hider | 62 | 69 | 3 | 3 | 89.85 | |
c Sharifullah b Arafat Sunny | 107 | 114 | 8 | 5 | 93.85 | |
c Shamsul Islam b Anamul Haque | 25 | 30 | 0 | 2 | 83.33 | |
c Elias Sunny b Anamul Haque | 28 | 27 | 1 | 1 | 103.70 | |
Not out | 12 | 14 | 0 | 0 | 85.71 | |
runout (Shamsul Islam) | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 2 | 1 | 0 | 0 | 200.00 | |
c Elias Sunny b Sharifullah | 21 | 23 | 2 | 1 | 91.30 | |
c Shamsul Islam b Anamul Haque | 21 | 19 | 1 | 1 | 110.52 | |
c Sharifullah b Abu Hider | 62 | 69 | 3 | 3 | 89.85 | |
c Sharifullah b Arafat Sunny | 107 | 114 | 8 | 5 | 93.85 | |
c Shamsul Islam b Anamul Haque | 25 | 30 | 0 | 2 | 83.33 | |
c Elias Sunny b Anamul Haque | 28 | 27 | 1 | 1 | 103.70 | |
Not out | 12 | 14 | 0 | 0 | 85.71 | |
runout (Shamsul Islam) | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 2 | 1 | 0 | 0 | 200.00 | |
অতিরিক্ত | 8(nb 1, w 4, b 0, lb 3) | |||||
সর্বমোট | 287/7 (49.5 Overs) |
উইকেটের পতন
1/39
Mizanur Rahman at 5.6 over
2/47
Tanzid Hasan at 8.2 over
3/191
Sabbir Hossain at 32.4 over
4/229
Myshukur Rahaman at 40.5 over
5/244
Anisul Islam Emon at 43.5 over
6/280
Saad Nasim at 49.1 over
7/283
Arafat Sunny jnr at 49.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Arafat Sunny | 10 | 1 | 42 | 1 | 42 | 4.20 |
Sharifullah | 6 | 0 | 52 | 1 | 52 | 8.66 |
Anamul Haque Enam | 8.5 | 1 | 43 | 3 | 43 | 4.86 |
Abu Hider | 9 | 0 | 56 | 1 | 56 | 6.22 |
Elias Sunny | 7 | 0 | 45 | 0 | 45 | 6.42 |
Jahid Javed | 8 | 0 | 38 | 0 | 38 | 4.75 |
Azim Kazi | 1 | 0 | 8 | 0 | 8 | 8.00 |
Arafat Sunny | 10 | 1 | 42 | 1 | 42 | 4.20 |
Sharifullah | 6 | 0 | 52 | 1 | 52 | 8.66 |
Anamul Haque Enam | 8.5 | 1 | 43 | 3 | 43 | 4.86 |
Abu Hider | 9 | 0 | 56 | 1 | 56 | 6.22 |
Elias Sunny | 7 | 0 | 45 | 0 | 45 | 6.42 |
Jahid Javed | 8 | 0 | 38 | 0 | 38 | 4.75 |
Azim Kazi | 1 | 0 | 8 | 0 | 8 | 8.00 |