- প্রচ্ছদ
- লাইভ স্কোর
- Brothers Union vs City Club, 35th Match
RESULT
Dhaka Premier Division Cricket League 02-Apr-2023 | 9:00 AM | Savar
City Club won by 1 wkt (1b rem)
PLAYER OF THE MATCH
Rafsan Al Mahmud (Bangladesh)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Rafsan Al Mahmud b Ifran Hossain | 5 | 5 | 1 | 0 | 100.00 | |
c Maaz Sadaqat b Asif Hasan | 42 | 45 | 6 | 0 | 93.33 | |
lbw b Asif Hasan | 13 | 26 | 1 | 1 | 50.00 | |
b Asif Hasan | 0 | 1 | 0 | 0 | 0.00 | |
c Towfiq Khan b Asif Ahmed | 0 | 3 | 0 | 0 | 0.00 | |
b Ifran Hossain | 74 | 98 | 3 | 3 | 75.51 | |
c Shahriar Komol b Robiul Haque | 27 | 27 | 3 | 1 | 100.00 | |
c Towfiq Khan b Ifran Hossain | 9 | 18 | 1 | 0 | 50.00 | |
lbw b Rafsan Al Mahmud | 31 | 30 | 0 | 3 | 103.33 | |
Not out | 10 | 23 | 1 | 0 | 43.47 | |
c Rahyan Rafsan b Maaz Sadaqat | 2 | 5 | 0 | 0 | 40.00 | |
c Rafsan Al Mahmud b Ifran Hossain | 5 | 5 | 1 | 0 | 100.00 | |
c Maaz Sadaqat b Asif Hasan | 42 | 45 | 6 | 0 | 93.33 | |
lbw b Asif Hasan | 13 | 26 | 1 | 1 | 50.00 | |
b Asif Hasan | 0 | 1 | 0 | 0 | 0.00 | |
c Towfiq Khan b Asif Ahmed | 0 | 3 | 0 | 0 | 0.00 | |
b Ifran Hossain | 74 | 98 | 3 | 3 | 75.51 | |
c Shahriar Komol b Robiul Haque | 27 | 27 | 3 | 1 | 100.00 | |
c Towfiq Khan b Ifran Hossain | 9 | 18 | 1 | 0 | 50.00 | |
lbw b Rafsan Al Mahmud | 31 | 30 | 0 | 3 | 103.33 | |
Not out | 10 | 23 | 1 | 0 | 43.47 | |
c Rahyan Rafsan b Maaz Sadaqat | 2 | 5 | 0 | 0 | 40.00 | |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 219/10 (46.5 Overs) |
উইকেটের পতন
1/5
Mizanur Rahman at 1.4 over
2/48
Sabbir Hossain at 9.5 over
3/48
Anisul Islam Emon at 9.6 over
4/49
Myshukur Rahaman at 10.5 over
5/69
Tanzid Hasan at 15.6 over
6/123
Zahiduzzaman at 24.6 over
7/141
Rahatul Ferdous at 30.2 over
8/196
Arafat Sunny jnr at 40.1 over
9/215
Saad Nasim at 44.6 over
10/219
Mehedi Hasan at 46.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Robiul Haque | 9 | 1 | 40 | 1 | 40 | 4.44 |
Ifran Hossain | 10 | 0 | 52 | 3 | 52 | 5.20 |
Asif Ahmed | 8 | 0 | 39 | 1 | 39 | 4.87 |
Maaz Sadaqat | 3.5 | 0 | 29 | 1 | 29 | 7.56 |
Rahyan Rafsan | 2 | 0 | 8 | 0 | 8 | 4.00 |
Abdullah Al Mamun | 1 | 0 | 10 | 0 | 10 | 10.00 |
Rafsan Al Mahmud | 3 | 1 | 9 | 1 | 9 | 3.00 |
Asif Hasan | 10 | 0 | 31 | 3 | 31 | 3.10 |
Robiul Haque | 9 | 1 | 40 | 1 | 40 | 4.44 |
Ifran Hossain | 10 | 0 | 52 | 3 | 52 | 5.20 |
Asif Ahmed | 8 | 0 | 39 | 1 | 39 | 4.87 |
Maaz Sadaqat | 3.5 | 0 | 29 | 1 | 29 | 7.56 |
Rahyan Rafsan | 2 | 0 | 8 | 0 | 8 | 4.00 |
Abdullah Al Mamun | 1 | 0 | 10 | 0 | 10 | 10.00 |
Rafsan Al Mahmud | 3 | 1 | 9 | 1 | 9 | 3.00 |
Asif Hasan | 10 | 0 | 31 | 3 | 31 | 3.10 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Saqlain Sajib | 8 | 13 | 1 | 0 | 61.53 | |
c Mohammad Arafat b Sabbir Hossain | 42 | 33 | 1 | 5 | 127.27 | |
c Saad Nasim b Sabbir Hossain | 15 | 14 | 3 | 0 | 107.14 | |
c Mehedi Hasan b Mohammad Arafat | 12 | 27 | 1 | 0 | 44.44 | |
b Sabbir Hossain | 34 | 52 | 4 | 1 | 65.38 | |
c Saad Nasim b Mohammad Arafat | 21 | 36 | 0 | 0 | 58.33 | |
c Anisul Islam Emon b Rahatul Ferdous | 35 | 53 | 2 | 0 | 66.03 | |
b Saad Nasim | 18 | 33 | 1 | 0 | 54.54 | |
lbw b Saad Nasim | 14 | 15 | 1 | 1 | 93.33 | |
Not out | 12 | 22 | 2 | 0 | 54.54 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
lbw b Saqlain Sajib | 8 | 13 | 1 | 0 | 61.53 | |
c Mohammad Arafat b Sabbir Hossain | 42 | 33 | 1 | 5 | 127.27 | |
c Saad Nasim b Sabbir Hossain | 15 | 14 | 3 | 0 | 107.14 | |
c Mehedi Hasan b Mohammad Arafat | 12 | 27 | 1 | 0 | 44.44 | |
b Sabbir Hossain | 34 | 52 | 4 | 1 | 65.38 | |
c Saad Nasim b Mohammad Arafat | 21 | 36 | 0 | 0 | 58.33 | |
c Anisul Islam Emon b Rahatul Ferdous | 35 | 53 | 2 | 0 | 66.03 | |
b Saad Nasim | 18 | 33 | 1 | 0 | 54.54 | |
lbw b Saad Nasim | 14 | 15 | 1 | 1 | 93.33 | |
Not out | 12 | 22 | 2 | 0 | 54.54 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 10(nb 0, w 8, b 0, lb 2) | |||||
সর্বমোট | 222/9 (49.5 Overs) |
উইকেটের পতন
1/11
Rahyan Rafsan at 3.3 over
2/57
Shahriar Komol at 8.3 over
3/79
Towfiq Khan at 11.5 over
4/87
Maaz Sadaqat at 16.3 over
5/137
Joyraz Sheik at 28.1 over
6/145
Asif Ahmed at 30.1 over
7/178
Robiul Haque at 39.6 over
8/196
Abdullah Al Mamun at 43.3 over
9/217
Rafsan Al Mahmud at 49.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mehedi Hasan | 8 | 0 | 41 | 0 | 41 | 5.12 |
Saqlain Sajib | 10 | 0 | 41 | 1 | 41 | 4.10 |
Sabbir Hossain | 4 | 0 | 16 | 3 | 16 | 4.00 |
Anisul Islam Emon | 1 | 0 | 10 | 0 | 10 | 10.00 |
Arafat Sunny jnr | 10 | 0 | 37 | 2 | 37 | 3.70 |
Rahatul Ferdous | 6.5 | 0 | 36 | 1 | 36 | 5.26 |
Saad Nasim | 10 | 1 | 39 | 2 | 39 | 3.90 |
Mehedi Hasan | 8 | 0 | 41 | 0 | 41 | 5.12 |
Saqlain Sajib | 10 | 0 | 41 | 1 | 41 | 4.10 |
Sabbir Hossain | 4 | 0 | 16 | 3 | 16 | 4.00 |
Anisul Islam Emon | 1 | 0 | 10 | 0 | 10 | 10.00 |
Arafat Sunny jnr | 10 | 0 | 37 | 2 | 37 | 3.70 |
Rahatul Ferdous | 6.5 | 0 | 36 | 1 | 36 | 5.26 |
Saad Nasim | 10 | 1 | 39 | 2 | 39 | 3.90 |