- প্রচ্ছদ
- লাইভ স্কোর
- Nutmeg Warriors vs Saffron Strikers, Final
RESULT
Spice Isle T10 09-May-2023 | 6:30 PM | St George's
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Akeem Alexis b Alex Moses | 2 | 6 | 0 | 0 | 33.33 | |
c Jevon Andrew b Alex Moses | 5 | 6 | 1 | 0 | 83.33 | |
c ADS Fletcher b Sheldon Joseph | 31 | 21 | 1 | 3 | 147.62 | |
c Jevon Andrew b Sadrack Descartes | 8 | 6 | 0 | 1 | 133.33 | |
Not out | 16 | 8 | 3 | 0 | 200.00 | |
b I Joseph | 18 | 7 | 0 | 3 | 257.14 | |
Not out | 12 | 6 | 1 | 1 | 200.00 | |
অতিরিক্ত | 10(nb 0, w 5, b 2, lb 3) | |||||
সর্বমোট | 102/5 (10 Overs) |
উইকেটের পতন
1/2
Stephen Naitram at 0.6 over
2/11
Jervin Gian Benjamin at 2.4 over
3/39
Ryan John at 5.3 over
4/66
Rishon Williams at 7.2 over
5/85
Javel St.Paul at 8.3 over
পরবর্তী ব্যাটসম্যান
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (Darel Cyrus) | 7 | 7 | 1 | 0 | 100.00 | |
c Darel Cyrus b Shermon Lewis | 10 | 6 | 2 | 0 | 166.67 | |
c Darel Cyrus b Delaney Alexander | 3 | 5 | 0 | 0 | 60.00 | |
c RD John b Darel Cyrus | 22 | 15 | 2 | 1 | 146.67 | |
Not out | 22 | 20 | 1 | 1 | 110.00 | |
b Rishon Williams | 7 | 3 | 0 | 1 | 233.33 | |
b RD John | 0 | 1 | 0 | 0 | 0.00 | |
runout (RD John / Jervin Gian Benjamin) | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 2, w 4, b 0, lb 0) | |||||
সর্বমোট | 79/7 (9.5 Overs) |
উইকেটের পতন
1/11
Jevon Andrew at 1.3 over
2/21
Keron Cottoy at 2.4 over
3/25
Teddy Bishop at 3.1 over
4/50
Sadrack Descartes at 5.6 over
5/61
Imran Joseph at 6.6 over
6/64
Sheldon Joseph at 7.3 over
7/79
Akeem Alexis at 9.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kem Charles | 1 | 0 | 9 | 0 | 3 | 9.00 |
Delaney Alexander | 2 | 0 | 13 | 1 | 5 | 6.50 |
Shermon Lewis | 2 | 0 | 23 | 1 | 3 | 11.50 |
Darel Cyrus | 2 | 0 | 15 | 1 | 6 | 7.50 |
Rishon Williams | 1 | 0 | 11 | 1 | 2 | 11.00 |
Ryan John | 1.5 | 0 | 8 | 1 | 5 | 4.36 |
Bangladesh Premier League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Rangpur Riders | 9 | 8 | 1 | 0 | 16 |
2 | Fortune Barishal | 9 | 7 | 2 | 0 | 14 |
3 | Chittagong Kings | 9 | 5 | 4 | 0 | 10 |
4 | Khulna Tigers | 9 | 4 | 5 | 0 | 8 |
5 | Durbar Rajshahi | 10 | 4 | 6 | 0 | 8 |
6 | Dhaka Capitals | 10 | 3 | 7 | 0 | 6 |
7 | Sylhet Strikers | 10 | 2 | 8 | 0 | 4 |