- প্রচ্ছদ
- লাইভ স্কোর
- Papua New Guinea Under-19s vs Fiji Under-19s, Match 2
RESULT
ICC U19 EAP World Cup Qualifier 12-Jun-2023 | 6:30 AM | Cairns
Fiji Under-19s won by 19 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Anthony Tamarua David b James Frank Momo | 26 | 39 | 3 | 0 | 66.67 | |
runout (Suvenia Sean Tau / Anthony Tamarua David) | 2 | 4 | 0 | 0 | 50.00 | |
lbw b Ware Robin | 7 | 14 | 0 | 0 | 50.00 | |
b Anthony Tamarua David | 0 | 4 | 0 | 0 | 0.00 | |
b Nao Tau | 10 | 42 | 0 | 0 | 23.81 | |
b Nao Tau | 10 | 39 | 0 | 0 | 25.64 | |
c Nelson Pate b Nao Tau | 1 | 13 | 0 | 0 | 7.69 | |
c Dauncey Tom b Tau Trevor Griffin | 6 | 8 | 1 | 0 | 75.00 | |
Not out | 28 | 32 | 5 | 0 | 87.50 | |
lbw b Nao Tau | 1 | 6 | 0 | 0 | 16.67 | |
c Nao Tau b Tau Trevor Griffin | 2 | 5 | 0 | 0 | 40.00 | |
অতিরিক্ত | 24(nb 4, w 14, b 2, lb 4) | |||||
সর্বমোট | 117/10 (33.4 Overs) |
উইকেটের পতন
1/9
Josateki Malania at 1.6 over
2/18
Tukana Samuela Manakiwai at 4.3 over
3/19
Jazray Samuel Browne at 5.2 over
4/52
Liga Moceidaveta Manara at 13.6 over
5/59
Dawson Roko Tawake at 18.6 over
6/67
Marnoah Vaturogo Sorovakatini at 22.2 over
7/74
Joeli Qalo Ki Moala at 23.6 over
8/88
Cecil Arthur Brown at 28.4 over
9/105
Maikeli Vunilawa Alipate Lauti at 32.2 over
10/117
Viliame Matai Waqavakatoga at 33.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ware Robin | 4 | 0 | 7 | 1 | 19 | 1.75 |
Anthony Tamarua David | 4 | 0 | 21 | 1 | 16 | 5.25 |
Razmi Stanley Bau | 3 | 0 | 10 | 0 | 14 | 3.33 |
James Frank Momo | 3 | 1 | 10 | 1 | 14 | 3.33 |
Nao Tau | 10 | 3 | 23 | 4 | 51 | 2.30 |
Tau Trevor Griffin | 9.4 | 2 | 40 | 2 | 43 | 4.14 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Marnoah Vaturogo Sorovakatini b Viliame Matai Waqavakatoga | 8 | 28 | 0 | 0 | 28.57 | |
b Joeli Qalo Ki Moala | 6 | 29 | 1 | 0 | 20.69 | |
c Viliame Matai Waqavakatoga b Sunia Tuiwai Yalimaiwai | 10 | 9 | 2 | 0 | 111.11 | |
c Cecil Arthur Brown b Viliame Matai Waqavakatoga | 0 | 3 | 0 | 0 | 0.00 | |
c Sunia Tuiwai Yalimaiwai b Dawson Roko Tawake | 13 | 21 | 1 | 0 | 61.90 | |
c Tukana Samuela Manakiwai b Sunia Tuiwai Yalimaiwai | 9 | 10 | 1 | 0 | 90.00 | |
Not out | 29 | 56 | 4 | 0 | 51.79 | |
b Viliame Matai Waqavakatoga | 2 | 12 | 0 | 0 | 16.67 | |
c Maikeli Vunilawa Alipate Lauti b Dawson Roko Tawake | 4 | 10 | 1 | 0 | 40.00 | |
lbw b Sunia Tuiwai Yalimaiwai | 0 | 9 | 0 | 0 | 0.00 | |
Retired out | 0 | 0 | 0 | 0 | 0 | |
অতিরিক্ত | 17(nb 3, w 14, b 0, lb 0) | |||||
সর্বমোট | 98/9 (30.4 Overs) |
উইকেটের পতন
1/0
Suvenia Sean Tau at 0 over
2/19
Aluend Robson Boge at 8.4 over
3/19
Gaba Frank at 9.5 over
4/24
Tau Trevor Griffin at 10.4 over
5/36
Nelson Pate at 12.4 over
6/48
James Frank Momo at 14.5 over
7/64
Dauncey Tom at 17.4 over
8/82
Anthony Tamarua David at 24.1 over
9/92
Razmi Stanley Bau at 27.2 over
10/98
Ware Robin at 30.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Viliame Matai Waqavakatoga | 10 | 1 | 23 | 3 | 51 | 2.30 |
Joeli Qalo Ki Moala | 7 | 1 | 21 | 1 | 34 | 3.00 |
Josateki Malania | 2 | 0 | 17 | 0 | 5 | 8.50 |
Sunia Tuiwai Yalimaiwai | 6.4 | 0 | 23 | 3 | 30 | 3.45 |
Jazray Samuel Browne | 5 | 1 | 14 | 2 | 22 | 2.80 |