- প্রচ্ছদ
- লাইভ স্কোর
- Papua New Guinea Under-19s vs Japan Under-19s, Match 18
Live
ICC U19 EAP World Cup Qualifier 19-Jun-2023 | 10:00 AM | Darwin,
Japan Under-19s won by 5 wickets
লক্ষ্য 95বর্তমান রান রেট 2.89•শেষ ৫ ওভার 13/1 (2.52)•শেষ ১০ ওভার 36/2 (3.38)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Chihaya Arakawa b Kiefer Lake | 1 | 16 | 0 | 0 | 6.25 | |
c Aditya Phadke b Aarav Tiwari | 18 | 28 | 4 | 0 | 64.29 | |
c Kazuma Stafford b Kiefer Lake | 14 | 20 | 1 | 0 | 70.00 | |
b Shotaro Hiratsuka | 2 | 9 | 0 | 0 | 22.22 | |
b Nikhil Pol | 11 | 28 | 0 | 1 | 39.29 | |
c Kiefer Lake b Nikhil Pol | 8 | 19 | 2 | 0 | 42.11 | |
c Shotaro Hiratsuka b Hirotake Kakinuma | 18 | 29 | 1 | 0 | 62.07 | |
c Aditya Phadke b Hirotake Kakinuma | 3 | 23 | 0 | 0 | 13.04 | |
b Hirotake Kakinuma | 0 | 1 | 0 | 0 | 0.00 | |
b Kiefer Lake | 0 | 6 | 0 | 0 | 0.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 19(nb 2, w 13, b 2, lb 2) | |||||
সর্বমোট | 94/10 (29.3 Overs) |
উইকেটের পতন
1/9
Aluend Robson Boge at 3.3 over
2/33
Nelson Pate at 9.4 over
3/37
Tau Trevor Griffin at 11.3 over
4/45
Gaba Frank at 12.4 over
5/64
James Frank Momo at 18.5 over
6/67
Dauncey Tom at 20.1 over
7/85
Methuselah William at 26.4 over
8/85
Razmi Stanley Bau at 26.5 over
9/94
Suvenia Sean Tau at 28.6 over
10/94
Ware Robin at 29.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kazuma Stafford | 5 | 0 | 17 | 0 | 23 | 3.40 |
Kiefer Lake | 6.3 | 2 | 14 | 3 | 31 | 2.15 |
Aarav Tiwari | 4 | 0 | 17 | 1 | 20 | 4.25 |
Shotaro Hiratsuka | 6 | 2 | 12 | 1 | 31 | 2.00 |
Nikhil Pol | 3 | 1 | 11 | 2 | 14 | 3.67 |
Aditya Phadke | 2 | 0 | 10 | 0 | 7 | 5.00 |
Hirotake Kakinuma | 3 | 1 | 9 | 3 | 16 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st Nelson Pate b Suvenia Sean Tau | 24 | 54 | 3 | 0 | 44.44 | |
c Nelson Pate b Anthony Tamarua David | 6 | 8 | 1 | 0 | 75.00 | |
c (sub Guba Martin Taboa) b Razmi Stanley Bau | 4 | 21 | 0 | 0 | 19.05 | |
c Nelson Pate b Razmi Stanley Bau | 27 | 64 | 3 | 0 | 42.19 | |
c Nelson Pate b James Frank Momo | 5 | 23 | 0 | 0 | 21.74 | |
Not out | 6 | 21 | 0 | 0 | 28.57 | |
Not out | 3 | 7 | 0 | 0 | 42.86 | |
অতিরিক্ত | 20(nb 2, w 14, b 3, lb 1) | |||||
সর্বমোট | 95/5 (32.4 Overs) |
উইকেটের পতন
1/16
Nihar Parmer at 3.2 over
2/33
Koji Hardgrave-Abe at 11.1 over
3/48
Nikhil Pol at 16.6 over
4/70
Shotaro Hiratsuka at 24.3 over
5/91
Aditya Phadke at 31.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ware Robin | 2 | 0 | 16 | 0 | 5 | 8.00 |
Anthony Tamarua David | 7 | 3 | 17 | 1 | 34 | 2.43 |
Suvenia Sean Tau | 10 | 2 | 14 | 1 | 52 | 1.40 |
Razmi Stanley Bau | 5 | 1 | 17 | 2 | 22 | 3.40 |
James Frank Momo | 5 | 0 | 9 | 1 | 28 | 1.80 |
Methuselah William | 2 | 0 | 13 | 0 | 8 | 6.50 |
Tau Trevor Griffin | 1.4 | 0 | 5 | 0 | 7 | 3.00 |