- প্রচ্ছদ
- লাইভ স্কোর
- Vanuatu Under-19s vs Papua New Guinea Under-19s, Match 21
RESULT
ICC U19 EAP World Cup Qualifier 21-Jun-2023 | 7:30 AM | Darwin
Papua New Guinea Under-19s won by 4 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Nelson Pate b Anthony Tamarua David | 4 | 7 | 0 | 0 | 57.14 | |
c Guba Martin Taboa b Methuselah William | 31 | 37 | 5 | 0 | 83.78 | |
b Methuselah William | 7 | 9 | 1 | 0 | 77.78 | |
b James Frank Momo | 1 | 2 | 0 | 0 | 50.00 | |
c Gaba Frank b James Frank Momo | 11 | 18 | 1 | 0 | 61.11 | |
c Methuselah William b Tau Trevor Griffin | 34 | 41 | 5 | 0 | 82.93 | |
c Nelson Pate b Guba Martin Taboa | 12 | 32 | 1 | 0 | 37.50 | |
b Igo Pako Morea | 2 | 23 | 0 | 0 | 8.70 | |
c Nelson Pate b Guba Martin Taboa | 0 | 4 | 0 | 0 | 0.00 | |
c Nelson Pate b Methuselah William | 5 | 19 | 0 | 0 | 26.32 | |
Not out | 8 | 7 | 1 | 0 | 114.29 | |
অতিরিক্ত | 20(nb 1, w 13, b 4, lb 2) | |||||
সর্বমোট | 135/10 (33 Overs) |
উইকেটের পতন
1/8
Sahlin Meltetake at 2.2 over
2/51
Raymondo lekai at 8.1 over
3/52
Curran Tor-William Kendrick at 8.5 over
4/52
Steve Wilkinson Sandy at 9.1 over
5/71
Roderick Lekai at 13.6 over
6/114
Shay Narai at 23.1 over
7/115
Graemila Fakao at 24.6 over
8/119
Cazzavio Yawoi at 26.2 over
9/125
Tevita Frank at 31.1 over
10/135
Josh Andrew Molivakoro at 32.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Anthony Tamarua David | 4 | 0 | 24 | 1 | 15 | 6.00 |
Igo Pako Morea | 7 | 0 | 32 | 1 | 28 | 4.57 |
Methuselah William | 6 | 0 | 19 | 3 | 27 | 3.17 |
James Frank Momo | 5 | 1 | 15 | 2 | 21 | 3.00 |
Suvenia Sean Tau | 4 | 0 | 14 | 0 | 17 | 3.50 |
Guba Martin Taboa | 4 | 1 | 19 | 2 | 16 | 4.75 |
Tau Trevor Griffin | 3 | 0 | 6 | 1 | 16 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 39 | 95 | 2 | 0 | 41.05 | |
b Shay Narai | 13 | 9 | 2 | 0 | 144.44 | |
c Roderick Lekai b Shay Narai | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Josh Andrew Molivakoro | 11 | 19 | 1 | 0 | 57.89 | |
c Roderick Lekai b Josh Andrew Molivakoro | 17 | 15 | 4 | 0 | 113.33 | |
b Steve Wilkinson Sandy | 15 | 32 | 2 | 0 | 46.88 | |
c Josh Andrew Molivakoro b Shay Narai | 17 | 23 | 3 | 0 | 73.91 | |
অতিরিক্ত | 24(nb 1, w 21, b 2, lb 0) | |||||
সর্বমোট | 136/6 (32.1 Overs) |
উইকেটের পতন
1/23
Dauncey Tom at 2.1 over
2/23
Nelson Pate at 2.2 over
3/48
Tau Trevor Griffin at 9.6 over
4/81
Gaba Frank at 15.2 over
5/105
Suvenia Sean Tau at 24.2 over
6/132
James Frank Momo at 31.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shay Narai | 10 | 3 | 33 | 3 | 45 | 3.30 |
Curran Tor-William Kendrick | 4 | 0 | 24 | 0 | 12 | 6.00 |
Josh Andrew Molivakoro | 9 | 0 | 32 | 2 | 43 | 3.56 |
Roderick Lekai | 1 | 0 | 12 | 0 | 3 | 12.00 |
Steve Wilkinson Sandy | 8.1 | 0 | 33 | 1 | 35 | 4.04 |