- প্রচ্ছদ
- লাইভ স্কোর
- Bangladesh vs New Zealand, 2nd Test
RESULT
New Zealand tour of Bangladesh 06-Dec-2023 | 9:30 AM | Dhaka
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Latham b AY Patel | 14 | 40 | 2 | 0 | 35.00 | |
c K Williamson b M Santner | 8 | 24 | 1 | 0 | 33.33 | |
lbw b M Santner | 9 | 14 | 1 | 0 | 64.29 | |
c TA Blundell b AY Patel | 5 | 10 | 0 | 0 | 50.00 | |
Obstructing The Field | 35 | 83 | 3 | 1 | 42.17 | |
c TA Blundell b G Phillips | 31 | 102 | 2 | 0 | 30.39 | |
c D Mitchell b M Santner | 20 | 42 | 2 | 0 | 47.62 | |
c M Santner b G Phillips | 7 | 16 | 1 | 0 | 43.75 | |
Not out | 13 | 43 | 0 | 0 | 30.23 | |
lbw b G Phillips | 6 | 12 | 1 | 0 | 50.00 | |
c TA Blundell b T Southee | 10 | 12 | 0 | 0 | 83.33 | |
অতিরিক্ত | 14(nb 0, w 0, b 9, lb 5) | |||||
সর্বমোট | 172/10 (66.2 Overs) |
উইকেটের পতন
Zakir Hasan at 10.3 over
Mahmudul Hasan Joy at 11.1 over
Mominul Haque at 13.4 over
Najmul Hossain Shanto at 14.6 over
Mushfiqur Rahim at 40.4 over
Shahadat Hossain at 48.6 over
Nurul Hasan at 54.2 over
Mehidy Hasan Miraz at 57.1 over
Taijul Islam at 62.2 over
Shoriful Islam at 66.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 5.2 | 5 | 0 | 1 | 32 | 0.00 |
![]() | 4 | 2 | 8 | 0 | 18 | 2.00 |
![]() | 17 | 6 | 54 | 2 | 77 | 3.18 |
![]() | 28 | 7 | 65 | 3 | 132 | 2.32 |
![]() | 12 | 1 | 31 | 3 | 45 | 2.58 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Hasan b T Islam | 4 | 20 | 0 | 0 | 20.00 | |
b MH Miraz | 11 | 14 | 1 | 1 | 78.57 | |
c S Hossain b MH Miraz | 13 | 14 | 2 | 0 | 92.86 | |
c S Islam b T Islam | 1 | 10 | 0 | 0 | 10.00 | |
c MH Miraz b N Hasan | 18 | 39 | 2 | 0 | 46.15 | |
lbw b MH Miraz | 0 | 2 | 0 | 0 | 0.00 | |
c N Hasan b S Islam | 87 | 72 | 9 | 4 | 120.83 | |
c NH Shanto b N Hasan | 1 | 7 | 0 | 0 | 14.29 | |
c S Hossain b S Islam | 20 | 28 | 3 | 0 | 71.43 | |
c MH Miraz b T Islam | 14 | 15 | 1 | 1 | 93.33 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 0, w 1, b 5, lb 5) | |||||
সর্বমোট | 180/10 (37.1 Overs) |
উইকেটের পতন
Devon Conway at 5.3 over
Tom Latham at 6.2 over
Henry Nicholls at 8.5 over
Kane Williamson at 11.2 over
Tom Blundell at 11.4 over
Daryl Mitchell at 21.4 over
Mitchell Santner at 23.3 over
Kyle Jamieson at 32.2 over
Glenn Phillips at 36.4 over
Tim Southee at 37.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 1 | 15 | 2 | 19 | 3.75 |
![]() | 11 | 1 | 53 | 3 | 42 | 4.82 |
![]() | 16.1 | 0 | 64 | 3 | 64 | 3.96 |
![]() | 4 | 0 | 21 | 2 | 16 | 5.25 |
![]() | 2 | 0 | 17 | 0 | 5 | 8.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Mitchell b AY Patel | 59 | 86 | 6 | 1 | 68.60 | |
c D Mitchell b AY Patel | 2 | 2 | 0 | 0 | 100.00 | |
c K Williamson b T Southee | 15 | 24 | 2 | 0 | 62.50 | |
lbw b AY Patel | 10 | 19 | 2 | 0 | 52.63 | |
c D Mitchell b M Santner | 9 | 12 | 1 | 0 | 75.00 | |
lbw b M Santner | 4 | 11 | 1 | 0 | 36.36 | |
c M Santner b AY Patel | 3 | 7 | 0 | 0 | 42.86 | |
lbw b AY Patel | 0 | 3 | 0 | 0 | 0.00 | |
c T Southee b M Santner | 9 | 19 | 1 | 0 | 47.37 | |
Not out | 14 | 21 | 1 | 0 | 66.67 | |
st TA Blundell b AY Patel | 8 | 6 | 1 | 0 | 133.33 | |
অতিরিক্ত | 11(nb 0, w 0, b 10, lb 1) | |||||
সর্বমোট | 144/10 (35 Overs) |
উইকেটের পতন
Mahmudul Hasan Joy at 0.3 over
Najmul Hossain Shanto at 7.5 over
Mominul Haque at 14.6 over
Mushfiqur Rahim at 17.4 over
Shahadat Hossain at 19.6 over
Mehidy Hasan Miraz at 24.1 over
Nurul Hasan at 24.4 over
Naeem Hasan at 29.1 over
Zakir Hasan at 32.6 over
Shoriful Islam at 34.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 18 | 1 | 57 | 6 | 71 | 3.17 |
![]() | 11 | 0 | 51 | 3 | 36 | 4.64 |
![]() | 6 | 1 | 25 | 1 | 29 | 4.17 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c NH Shanto b MH Miraz | 26 | 60 | 3 | 0 | 43.33 | |
lbw b S Islam | 2 | 15 | 0 | 0 | 13.33 | |
st N Hasan b T Islam | 11 | 24 | 2 | 0 | 45.83 | |
lbw b MH Miraz | 3 | 10 | 0 | 0 | 30.00 | |
c NH Shanto b MH Miraz | 19 | 36 | 2 | 0 | 52.78 | |
c N Hasan b T Islam | 2 | 6 | 0 | 0 | 33.33 | |
Not out | 40 | 48 | 4 | 1 | 83.33 | |
Not out | 35 | 39 | 3 | 1 | 89.74 | |
অতিরিক্ত | 1(nb 0, w 0, b 1, lb 0) | |||||
সর্বমোট | 139/6 (39.4 Overs) |
উইকেটের পতন
Devon Conway at 4.2 over
Kane Williamson at 9.5 over
Henry Nicholls at 14.1 over
Tom Latham at 20.3 over
Tom Blundell at 21.4 over
Daryl Mitchell at 26.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 5 | 2 | 9 | 1 | 24 | 1.80 |
![]() | 16.4 | 2 | 52 | 3 | 67 | 3.12 |
![]() | 14 | 2 | 58 | 2 | 59 | 4.14 |
![]() | 3 | 0 | 15 | 0 | 11 | 5.00 |
![]() | 1 | 0 | 4 | 0 | 2 | 4.00 |