- প্রচ্ছদ
- লাইভ স্কোর
- West Indies vs Papua New Guinea, Match 2
RESULT
ICC Men's T20 World Cup 02-Jun-2024 | 8:30 PM | Providence
West Indies won by 5 wickets
PLAYER OF THE MATCH
Roston Chase (West Indies)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Pooran b R Shepherd | 2 | 5 | 0 | 0 | 40.00 | |
c RL Chase b A Joseph | 21 | 22 | 2 | 1 | 95.45 | |
b AJ Hosein | 1 | 2 | 0 | 0 | 50.00 | |
b A Joseph | 50 | 43 | 6 | 1 | 116.28 | |
c R Powell b G Moti | 2 | 6 | 0 | 0 | 33.33 | |
c N Pooran b A Russell | 12 | 14 | 0 | 0 | 85.71 | |
Not out | 27 | 18 | 3 | 0 | 150.00 | |
b A Russell | 10 | 9 | 1 | 0 | 111.11 | |
runout (A Joseph) | 0 | 0 | 0 | 0 | 0.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 9(nb 1, w 7, b 0, lb 1) | |||||
সর্বমোট | 136/8 (20 Overs) |
উইকেটের পতন
1/5
Tony Ura at 1.5 over
2/7
Lega Siaka at 2.1 over
3/34
Assad Vala at 5.6 over
4/50
Hiri Hiri at 8.5 over
5/94
Charles Amini at 14.6 over
6/98
Sese Bau at 16.3 over
7/122
Chad Soper at 18.6 over
8/130
Alei Nao at 19.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 9 | 1 | 13 | 3.00 |
Romario Shepherd | 3 | 0 | 23 | 1 | 5 | 7.67 |
Andre Russell | 3 | 0 | 19 | 2 | 8 | 6.33 |
Roston Chase | 4 | 0 | 26 | 0 | 11 | 6.50 |
Alzarri Joseph | 4 | 0 | 34 | 2 | 11 | 8.50 |
Gudakesh Motie | 3 | 0 | 24 | 1 | 7 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c L Siaka b A Vala | 34 | 29 | 7 | 0 | 117.24 | |
lbw b A Nao | 0 | 1 | 0 | 0 | 0.00 | |
c T Ura b J Kariko | 27 | 27 | 1 | 2 | 100.00 | |
Not out | 42 | 27 | 4 | 2 | 155.56 | |
c K Doriga b C Soper | 15 | 14 | 2 | 0 | 107.14 | |
c K Doriga b A Vala | 2 | 7 | 0 | 0 | 28.57 | |
Not out | 15 | 9 | 0 | 1 | 166.67 | |
অতিরিক্ত | 2(nb 0, w 0, b 0, lb 2) | |||||
সর্বমোট | 137/5 (19 Overs) |
উইকেটের পতন
1/8
Johnson Charles at 1.1 over
2/61
Nicholas Pooran at 8.1 over
3/63
Brandon King at 9.5 over
4/85
Rovman Powell at 13.6 over
5/97
Sherfane Rutherford at 15.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kabua Morea | 3 | 0 | 30 | 0 | 7 | 10.00 |
Alei Nao | 2 | 1 | 9 | 1 | 9 | 4.50 |
Chad Soper | 3 | 0 | 19 | 1 | 8 | 6.33 |
Sese Bau | 1 | 0 | 18 | 0 | 1 | 18.00 |
John Kariko | 4 | 0 | 17 | 1 | 15 | 4.25 |
Assad Vala | 4 | 1 | 28 | 2 | 11 | 7.00 |
Charles Amini | 2 | 0 | 14 | 0 | 3 | 7.00 |