- প্রচ্ছদ
- লাইভ স্কোর
- Pondicherry North XI vs Mahe XI, Match 1
RESULT
Pondicherry Masters T10 28-Jan-2024 | 10:00 AM | Puducherry
Pondicherry North XI won by 8 wickets
PLAYER OF THE MATCH
Saiju Titus Titus (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Sashikumar S | 3 | 6 | 0 | 0 | 50.00 | |
runout (Velmurugan K / Muraly E) | 11 | 8 | 2 | 0 | 137.50 | |
b R Pasupathy | 5 | 9 | 1 | 0 | 55.56 | |
st Velmurugan K b Muraly E | 13 | 14 | 0 | 0 | 92.86 | |
b R Pasupathy | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Muraly E | 1 | 3 | 0 | 0 | 33.33 | |
st Velmurugan K b R Pasupathy | 0 | 1 | 0 | 0 | 0.00 | |
b Gilbert A | 1 | 5 | 0 | 0 | 20.00 | |
c Sashikumar S b Jayagurunathan V | 14 | 10 | 3 | 0 | 140.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | 3 | 2 | 0 | 0 | 150.00 | |
অতিরিক্ত | 9(nb 0, w 7, b 1, lb 1) | |||||
সর্বমোট | 61/9 (10 Overs) |
উইকেটের পতন
1/18
Vijesh P at 2.2 over
2/19
Sreejith S at 2.4 over
3/30
Dilish K at 4.4 over
4/30
Bijith Kumar K at 4.5 over
5/33
VP Sijeesh at 5.6 over
6/34
Genson Fernandez at 6.2 over
7/42
Shaji Natayintavida at 7.2 over
8/56
Shajith Chathoth at 8.6 over
9/56
Vijesh Payatta at 9.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sashikumar S | 2 | 0 | 7 | 1 | 8 | 3.50 |
Jayagurunathan V | 2 | 0 | 17 | 1 | 4 | 8.50 |
Gilbert A | 2 | 0 | 13 | 1 | 6 | 6.50 |
R Pasupathy | 2 | 0 | 6 | 3 | 7 | 3.00 |
Muraly E | 2 | 0 | 16 | 2 | 5 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 51 | 26 | 6 | 3 | 196.15 | |
c Sreejith S b M Namshil | 1 | 2 | 0 | 0 | 50.00 | |
c B Kumar K b M Namshil | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 5 | 11 | 0 | 0 | 45.45 | |
অতিরিক্ত | 5(nb 0, w 4, b 0, lb 1) | |||||
সর্বমোট | 63/2 (7 Overs) |
উইকেটের পতন
1/9
Velmurugan K at 1.1 over
2/33
Michael Deivasagayam at 3.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sandeep P | 2 | 0 | 16 | 0 | 5 | 8.00 |
Mohammed Namshil | 2 | 0 | 21 | 2 | 4 | 10.50 |
Shajith Chathoth | 1 | 0 | 12 | 0 | 3 | 12.00 |
Vijesh Payatta | 2 | 0 | 13 | 0 | 6 | 6.50 |