- প্রচ্ছদ
- লাইভ স্কোর
- Hong Kong vs Hong Kong A, One-off Match
RESULT
Hong Kong Odi Tri Series 05-Feb-2024 | 7:00 AM | Mong Kok
Hong Kong won by 124 runs.
PLAYER OF THE MATCH
Anshuman Rath (Hong Kong)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (L Jones) | 18 | 18 | 3 | 0 | 100.00 | |
c A Gorawara b Anas Khan | 169 | 135 | 23 | 4 | 125.19 | |
Not out | 131 | 104 | 7 | 7 | 125.96 | |
Not out | 105 | 44 | 6 | 10 | 238.64 | |
অতিরিক্ত | 16(nb 1, w 13, b 0, lb 2) | |||||
সর্বমোট | 439/2 (50 Overs) |
উইকেটের পতন
1/25
Martin Coetzee at 4.6 over
2/280
Anshuman Rath at 37.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sheryar Khan | 10 | 0 | 104 | 0 | 23 | 10.40 |
Ateeq Iqbal | 10 | 0 | 76 | 0 | 30 | 7.60 |
Raag Kapur | 10 | 0 | 79 | 0 | 21 | 7.90 |
Anas Khan | 10 | 0 | 81 | 1 | 22 | 8.10 |
Luke Jones | 3 | 0 | 24 | 0 | 8 | 8.00 |
Ali Hassan | 2 | 0 | 17 | 0 | 5 | 8.50 |
Daniyal Bukhari | 5 | 0 | 56 | 0 | 7 | 11.20 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b E Nawaz | 1 | 3 | 0 | 0 | 33.33 | |
c A Khan b Ghazanfar Mohammad | 77 | 89 | 6 | 3 | 86.52 | |
b Ghazanfar Mohammad | 115 | 133 | 11 | 4 | 86.47 | |
c (sub H Arshad) b Raunaq Kapur | 18 | 17 | 2 | 1 | 105.88 | |
c A Khan b Ehsan Khan | 36 | 30 | 2 | 3 | 120.00 | |
runout (B Hayat) | 3 | 7 | 0 | 0 | 42.86 | |
c A Khan b Ehsan Khan | 10 | 4 | 1 | 1 | 250.00 | |
c Yasim Murtaza b Ehsan Khan | 13 | 7 | 1 | 1 | 185.71 | |
st Zeeshan Ali b B Hayat | 1 | 3 | 0 | 0 | 33.33 | |
lbw b Ehsan Khan | 14 | 6 | 2 | 1 | 233.33 | |
Not out | 5 | 2 | 1 | 0 | 250.00 | |
অতিরিক্ত | 22(nb 2, w 16, b 0, lb 4) | |||||
সর্বমোট | 315/10 (49.5 Overs) |
উইকেটের পতন
1/3
Shahid Wasif at 0.4 over
2/171
Adit Gorawara at 30.4 over
3/202
Akbar Khan at 35.1 over
4/255
Raag Kapur at 43.3 over
5/263
Daniyal Bukhari at 45.2 over
6/272
Shiv Mathur at 46.1 over
7/295
Anas Khan at 47.5 over
8/296
Ateeq Iqbal at 48.2 over
9/304
Luke Jones at 49.1 over
10/315
Sheryar Khan at 49.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ehsan Nawaz | 5 | 0 | 19 | 1 | 20 | 3.80 |
Aizaz Khan | 4 | 0 | 33 | 0 | 14 | 8.25 |
Yasim Murtaza | 10 | 0 | 22 | 0 | 41 | 2.20 |
Raunaq Kapur | 10 | 0 | 61 | 1 | 35 | 6.10 |
Ehsan Khan | 9.5 | 0 | 90 | 4 | 30 | 9.15 |
Ghazanfar Mohammad | 10 | 0 | 78 | 2 | 28 | 7.80 |
Babar Hayat | 1 | 0 | 8 | 1 | 4 | 8.00 |