- প্রচ্ছদ
- লাইভ স্কোর
- Nepal A vs Canada, 1st unofficial ODI
RESULT
Nepal A vs Canada Series 18-Feb-2024 | 9:45 AM | Kathmandu
Canada won by 4 wickets
PLAYER OF THE MATCH
Navneet Dhaliwal (Canada)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c SA Wijeratne b H Thaker | 35 | 56 | 4 | 1 | 62.50 | |
b Saad Zafar | 4 | 14 | 0 | 0 | 28.57 | |
b Saad Zafar | 40 | 66 | 5 | 0 | 60.61 | |
lbw b Saad Zafar | 5 | 11 | 1 | 0 | 45.45 | |
c IS Sohi b Shahid Ahmadzai | 14 | 25 | 2 | 0 | 56.00 | |
c SA Wijeratne b D Heyliger | 25 | 32 | 3 | 0 | 78.13 | |
c Shahid Ahmadzai b IS Sohi | 21 | 34 | 1 | 1 | 61.76 | |
Not out | 50 | 55 | 3 | 1 | 90.91 | |
c Aaron Johnson b IS Sohi | 4 | 3 | 1 | 0 | 133.33 | |
Not out | 2 | 4 | 0 | 0 | 50.00 | |
অতিরিক্ত | 16(nb 0, w 11, b 0, lb 5) | |||||
সর্বমোট | 216/8 (50 Overs) |
উইকেটের পতন
1/43
Arjun Kumal at 7.5 over
2/51
Mayan Yadav at 14.3 over
3/58
Binod Bhandari at 17.3 over
4/86
Sundeep Jora at 23.4 over
5/134
Rashid Khan at 33.2 over
6/136
Kiran Thagunna at 34.6 over
7/195
Bibek Kumar Yadav at 47.2 over
8/199
Pratis GC at 47.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dillon Heyliger | 10 | 0 | 44 | 1 | 37 | 4.40 |
Ishwarjot Sohi | 6 | 0 | 54 | 2 | 17 | 9.00 |
Saad Zafar | 10 | 1 | 30 | 3 | 46 | 3.00 |
Harsh Thaker | 10 | 2 | 22 | 1 | 42 | 2.20 |
Shahid Ahmadzai | 9 | 2 | 28 | 1 | 39 | 3.11 |
Nikhil Dutta | 5 | 0 | 33 | 0 | 13 | 6.60 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Alam b R Khan | 2 | 5 | 0 | 0 | 40.00 | |
c M Yadav b Pratis GC | 5 | 11 | 1 | 0 | 45.45 | |
lbw b S Alam | 8 | 19 | 1 | 0 | 42.11 | |
c R Khan b S Dhakal | 80 | 76 | 10 | 2 | 105.26 | |
b S Alam | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 67 | 115 | 5 | 1 | 58.26 | |
b B Ahmed | 23 | 43 | 2 | 0 | 53.49 | |
Not out | 23 | 27 | 2 | 0 | 81.48 | |
অতিরিক্ত | 10(nb 0, w 8, b 0, lb 2) | |||||
সর্বমোট | 218/6 (49.3 Overs) |
উইকেটের পতন
1/8
Srimantha Wijeratne at 2.3 over
2/8
Aaron Johnson at 3.1 over
3/45
Dilpreet Bajwa at 9.4 over
4/45
Harsh Thaker at 9.5 over
5/120
Navneet Dhaliwal at 26.5 over
6/174
Saad Zafar at 40.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Pratis GC | 7 | 0 | 42 | 1 | 20 | 6.00 |
Rashid Khan | 6 | 0 | 35 | 1 | 19 | 5.83 |
Sagar Dhakal | 10 | 0 | 23 | 1 | 43 | 2.30 |
Shahab Alam | 10 | 2 | 31 | 2 | 45 | 3.10 |
Basir Ahmed | 10 | 0 | 45 | 1 | 31 | 4.50 |
Bibek Kumar Yadav | 1 | 0 | 17 | 0 | 0 | 17.00 |
Sundeep Jora | 5.3 | 0 | 23 | 0 | 22 | 4.20 |