- প্রচ্ছদ
- লাইভ স্কোর
- Oman vs Papua New Guinea, 2nd T20I
RESULT
Papua New Guinea tour of Oman 07-Mar-2024 | 12:00 PM | Al Amarat
Papua New Guinea won by 8 wickets
PLAYER OF THE MATCH
Sese Bau (Papua New Guinea)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Alei Nao | 9 | 11 | 1 | 0 | 81.82 | |
c Tony Ura b Nosaina Pokana | 1 | 5 | 0 | 0 | 20.00 | |
c Hiri Hiri b Nosaina Pokana | 28 | 29 | 1 | 1 | 96.55 | |
b Alei Nao | 0 | 3 | 0 | 0 | 0.00 | |
c Charles Amini b Assad Vala | 55 | 43 | 8 | 1 | 127.91 | |
Not out | 22 | 19 | 2 | 0 | 115.79 | |
c Alei Nao b Assad Vala | 14 | 4 | 0 | 2 | 350.00 | |
b Alei Nao | 13 | 5 | 1 | 1 | 260.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 2(nb 0, w 0, b 1, lb 1) | |||||
সর্বমোট | 145/7 (20 Overs) |
উইকেটের পতন
1/9
Naseem Khushi at 2.2 over
2/17
KashyapKumar Prajapati at 3.3 over
3/17
Zeeshan Maqsood at 3.6 over
4/65
Aqib Ilyas at 12.2 over
5/105
Khalid Kail at 17.2 over
6/119
Rafiullah M at 17.6 over
7/139
Mohammad Nadeem at 19.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Semo Kamea | 4 | 0 | 34 | 0 | 9 | 8.50 |
Alei Nao | 4 | 0 | 15 | 3 | 15 | 3.75 |
Nosaina Pokana | 4 | 0 | 32 | 2 | 10 | 8.00 |
Norman Vanua | 3 | 0 | 27 | 0 | 4 | 9.00 |
Sese Bau | 2 | 0 | 11 | 0 | 4 | 5.50 |
Assad Vala | 3 | 0 | 24 | 2 | 5 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Ilyas b Z Maqsood | 17 | 15 | 1 | 1 | 113.33 | |
Not out | 65 | 57 | 7 | 2 | 114.04 | |
c A Khan b B Khan | 51 | 41 | 4 | 2 | 124.39 | |
Not out | 7 | 3 | 1 | 0 | 233.33 | |
অতিরিক্ত | 8(nb 0, w 3, b 1, lb 4) | |||||
সর্বমোট | 148/2 (19.2 Overs) |
উইকেটের পতন
1/51
Tony Ura at 6.1 over
2/140
Assad Vala at 17.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 19 | 1 | 11 | 4.75 |
Shakeel Ahmed | 2 | 0 | 23 | 0 | 4 | 11.50 |
Rafiullah M | 3 | 0 | 17 | 0 | 10 | 5.67 |
Mohammad Nadeem | 2 | 0 | 23 | 0 | 1 | 11.50 |
Zeeshan Maqsood | 2.2 | 0 | 25 | 1 | 4 | 10.71 |
Aqib Ilyas | 4 | 0 | 11 | 0 | 14 | 2.75 |
KashyapKumar Prajapati | 1 | 0 | 15 | 0 | 2 | 15.00 |
Ayan Khan | 1 | 0 | 10 | 0 | 1 | 10.00 |