- প্রচ্ছদ
- লাইভ স্কোর
- KL Stars vs Kuala lumpur, Plate 3rd Place Play-off
RESULT
Grand Rumble T10 Championship Season 2 11-Mar-2024 | 7:00 AM | Kuala Lumpur
Kuala lumpur won by 7 wickets
PLAYER OF THE MATCH
Raj Kumar Rajendran (Malaysia)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Raj Kumar Rajendran b B-Manoj Kumar | 17 | 15 | 2 | 0 | 113.33 | |
c & b S Shadman | 17 | 17 | 2 | 0 | 100.00 | |
c S Rehmanatullah b S Shadman | 47 | 21 | 3 | 4 | 223.81 | |
c S Shaik b M Hasan | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
b M Hasan | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 4 | 1 | 1 | 0 | 400.00 | |
অতিরিক্ত | 5(nb 0, w 2, b 1, lb 2) | |||||
সর্বমোট | 93/5 (10 Overs) |
উইকেটের পতন
1/31
Santosh Gosavi at 4.1 over
2/86
Md Arifur Rahman at 8.4 over
3/87
Adeshile Alias at 8.6 over
4/87
Nallawaringe Ashan Sheranga Fernando at 9.1 over
5/89
Ms Sabbir at 9.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Saleh Shadman | 2 | 0 | 10 | 2 | 6 | 5.00 |
Pawan | 2 | 0 | 21 | 0 | 4 | 10.50 |
Subhani Shaik | 1 | 0 | 11 | 0 | 1 | 11.00 |
Abdul Asmath | 2 | 0 | 19 | 0 | 3 | 9.50 |
Botla-Manoj Kumar | 1 | 0 | 14 | 1 | 1 | 14.00 |
Mehedi Hasan | 2 | 0 | 15 | 2 | 6 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MA Rahman b Nallawaringe Ashan Sheranga Fernando | 53 | 18 | 3 | 6 | 294.44 | |
Not out | 24 | 20 | 2 | 0 | 120.00 | |
lbw b V Manthri | 1 | 4 | 0 | 0 | 25.00 | |
c Ms Sabbir b L mohato | 2 | 2 | 0 | 0 | 100.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 12(nb 0, w 11, b 0, lb 1) | |||||
সর্বমোট | 94/3 (7.5 Overs) |
উইকেটের পতন
1/72
Raj Kumar Rajendran at 4.5 over
2/77
Alamin sheikh at 5.5 over
3/85
Mehedi Hasan at 6.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Santosh Gosavi | 2 | 0 | 28 | 0 | 5 | 14.00 |
Jay Prakash Giri | 1 | 0 | 13 | 0 | 2 | 13.00 |
Ms Sabbir | 1 | 0 | 18 | 0 | 1 | 18.00 |
Nallawaringe Ashan Sheranga Fernando | 1 | 0 | 12 | 1 | 2 | 12.00 |
Vijay Manthri | 1 | 0 | 7 | 1 | 2 | 7.00 |
Lalu mohato | 1 | 0 | 11 | 1 | 2 | 11.00 |
Faysal Mohammod | 0.5 | 0 | 4 | 0 | 2 | 4.80 |