- প্রচ্ছদ
- লাইভ স্কোর
- 91 Yard Club vs New Star Club, Match 18
RESULT
Guwahati Premier League T20 29-Mar-2024 | 10:30 AM | Guwahati
New Star Club won by 6 wickets
PLAYER OF THE MATCH
Arun Sonar (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b R Dipak | 8 | 5 | 0 | 1 | 160.00 | |
b A Phukan | 0 | 9 | 0 | 0 | 0.00 | |
b A Sonar | 6 | 10 | 0 | 0 | 60.00 | |
lbw b A Sonar | 4 | 11 | 1 | 0 | 36.36 | |
c JN Kalita b R Dipak | 2 | 3 | 0 | 0 | 66.67 | |
b K Sarmah l | 22 | 29 | 0 | 1 | 75.86 | |
b A Sonar | 2 | 9 | 0 | 0 | 22.22 | |
c R Dipak b K Sarmah l | 19 | 22 | 2 | 0 | 86.36 | |
Not out | 7 | 13 | 0 | 0 | 53.85 | |
runout (Anurag Talukdar / Aman Chetry) | 7 | 9 | 0 | 0 | 77.78 | |
অতিরিক্ত | 4(nb 0, w 3, b 0, lb 1) | |||||
সর্বমোট | 81/9 (20 Overs) |
উইকেটের পতন
1/9
Raj Biswa at 1.1 over
2/11
Ishan Ahmed at 2.6 over
3/19
Jaskirat Singh Sachdeva at 5.1 over
4/20
Danish Ahmed at 5.6 over
5/22
Ayush Agarwala at 6.3 over
6/31
Pritish Roy at 9.6 over
7/60
Mohit Khatri at 15.1 over
8/70
Sikander Kumar at 17.3 over
9/81
Mrigen Talukdar at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Anurag Phukan | 4 | 0 | 17 | 1 | 13 | 4.25 |
Reshab Dipak | 4 | 0 | 11 | 2 | 13 | 2.75 |
Arun Sonar | 4 | 0 | 12 | 3 | 16 | 3.00 |
Parvej Musaraf | 4 | 0 | 26 | 0 | 9 | 6.50 |
Kunal Sarmah l | 4 | 0 | 14 | 2 | 13 | 3.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 25 | 34 | 2 | 0 | 73.53 | |
lbw b Bhargav Lahkar | 11 | 11 | 2 | 0 | 100.00 | |
b Danish Ahmed | 3 | 5 | 0 | 0 | 60.00 | |
runout (Shubham Kumar Gupta) | 0 | 3 | 0 | 0 | 0.00 | |
st A Agarwala b Shubham Kumar Gupta | 15 | 16 | 1 | 1 | 93.75 | |
Not out | 20 | 17 | 2 | 1 | 117.65 | |
অতিরিক্ত | 9(nb 1, w 7, b 0, lb 1) | |||||
সর্বমোট | 83/4 (14 Overs) |
উইকেটের পতন
1/14
Rameez Rabbani at 3.1 over
2/17
Subham Mandal at 4.2 over
3/17
Jitumoni Kalita at 4.5 over
4/52
Arun Sonar at 9.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohit Khatri | 2 | 0 | 5 | 0 | 10 | 2.50 |
Gunjan Deka | 1 | 0 | 9 | 0 | 3 | 9.00 |
Bhargav Lahkar | 2 | 0 | 14 | 1 | 6 | 7.00 |
Danish Ahmed | 2 | 0 | 10 | 1 | 8 | 5.00 |
Shubham Kumar Gupta | 4 | 0 | 28 | 1 | 12 | 7.00 |
Sikander Kumar | 2 | 0 | 8 | 0 | 5 | 4.00 |
Pritish Roy | 1 | 0 | 8 | 0 | 1 | 8.00 |