- প্রচ্ছদ
- লাইভ স্কোর
- Stallion Cricket Club vs New Star Club, Match 20
RESULT
Guwahati Premier League T20 30-Mar-2024 | 4:30 AM | Guwahati
New Star Club won by 12 runs.
PLAYER OF THE MATCH
Jitumoni Kalita (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pradip Sarkar c Bishal Roy b A Sinha | c Bishal Roy b A Sinha | 19 | 26 | 2 | 1 | 73.08 |
Parvej Musaraf c N Chishi b R Alom-I | c N Chishi b R Alom-I | 9 | 8 | 2 | 0 | 112.50 |
Subham Mandal c Nihar Deka b A Sinha | c Nihar Deka b A Sinha | 19 | 24 | 2 | 0 | 79.17 |
Jitumoni Kalita c D Das b A Sinha | c D Das b A Sinha | 3 | 6 | 0 | 0 | 50.00 |
Arun Sonar st Nihar Deka b A Sinha | st Nihar Deka b A Sinha | 1 | 2 | 0 | 0 | 50.00 |
Anurag Talukdar c Nihar Deka b R Alom-I | c Nihar Deka b R Alom-I | 20 | 14 | 2 | 1 | 142.86 |
Abhishek Thakuri lbw b A Sinha | lbw b A Sinha | 0 | 2 | 0 | 0 | 0.00 |
Reshab Dipak c M Ali b MK Dutta | c M Ali b MK Dutta | 1 | 2 | 0 | 0 | 50.00 |
Aman Chetry c MK Dutta b N Chishi | c MK Dutta b N Chishi | 22 | 17 | 3 | 0 | 129.41 |
Kalam Raiza Not out | Not out | 12 | 6 | 1 | 1 | 200.00 |
Kunal Sarmah l b N Chishi | b N Chishi | 6 | 2 | 0 | 1 | 300.00 |
অতিরিক্ত | 8(nb 2, w 6, b 0, lb 0) | |||||
সর্বমোট | 120/10 (17.5 Overs) |
উইকেটের পতন
1/14
Parvej Musaraf at 3.1 over
2/42
Pradip Sarkar at 7.4 over
3/53
Jitumoni Kalita at 9.2 over
4/55
Arun Sonar at 9.6 over
5/62
Subham Mandal at 11.2 over
6/63
Abhishek Thakuri at 11.4 over
7/64
Reshab Dipak at 12.1 over
8/90
Anurag Talukdar at 14.6 over
9/114
Aman Chetry at 17.3 over
10/120
Kunal Sarmah l at 17.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dipjyoti Das | 3 | 0 | 25 | 0 | 8 | 8.33 |
Rosham Alom-I | 3 | 0 | 17 | 2 | 10 | 5.67 |
Mrinmoy Dutta | 3 | 0 | 17 | 1 | 9 | 5.67 |
Amit Sinha | 4 | 0 | 16 | 5 | 16 | 4.00 |
Danish Das | 1 | 0 | 6 | 0 | 3 | 6.00 |
Mujibur Ali | 1 | 0 | 11 | 0 | 2 | 11.00 |
Nagaho Chishi | 2.5 | 0 | 28 | 2 | 5 | 9.88 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joshua Ozukum c P Musaraf b A Phukan | c P Musaraf b A Phukan | 0 | 1 | 0 | 0 | 0.00 |
Nihar Deka c A Sonar b JN Kalita | c A Sonar b JN Kalita | 36 | 46 | 3 | 0 | 78.26 |
Danish Das lbw b P Musaraf | lbw b P Musaraf | 36 | 20 | 4 | 3 | 180.00 |
Mujibur Ali b P Musaraf | b P Musaraf | 0 | 1 | 0 | 0 | 0.00 |
Hardeep Singh c Kalam Raiza b JN Kalita | c Kalam Raiza b JN Kalita | 24 | 18 | 2 | 2 | 133.33 |
Himanshu Saraswati c R Dipak b Kalam Raiza | c R Dipak b Kalam Raiza | 6 | 6 | 0 | 1 | 100.00 |
Bishal Roy c Aman Chetry b JN Kalita | c Aman Chetry b JN Kalita | 0 | 2 | 0 | 0 | 0.00 |
Amit Sinha b JN Kalita | b JN Kalita | 0 | 1 | 0 | 0 | 0.00 |
Mrinmoy Dutta c Aman Chetry b JN Kalita | c Aman Chetry b JN Kalita | 0 | 2 | 0 | 0 | 0.00 |
Rosham Alom-I st Anurag Talukdar b P Musaraf | st Anurag Talukdar b P Musaraf | 4 | 9 | 0 | 0 | 44.44 |
Nagaho Chishi Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
অতিরিক্ত | 2(nb 0, w 2, b 0, lb 0) | |||||
সর্বমোট | 108/10 (17.4 Overs) |
উইকেটের পতন
1/1
Joshua Ozukum at 0.1 over
2/55
Danish Das at 5.5 over
3/55
Mujibur Ali at 5.6 over
4/91
Hardeep Singh at 11.4 over
5/98
Himanshu Saraswati at 12.6 over
6/99
Bishal Roy at 13.3 over
7/99
Amit Sinha at 13.4 over
8/99
Mrinmoy Dutta at 13.6 over
9/108
Rosham Alom-I at 16.6 over
10/108
Nihar Deka at 17.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Anurag Phukan | 2 | 0 | 11 | 1 | 7 | 5.50 |
Reshab Dipak | 2 | 0 | 25 | 0 | 6 | 12.50 |
Arun Sonar | 1 | 0 | 8 | 0 | 2 | 8.00 |
Parvej Musaraf | 4 | 0 | 24 | 3 | 17 | 6.00 |
Aman Chetry | 2 | 0 | 11 | 0 | 4 | 5.50 |
Kalam Raiza | 3 | 0 | 17 | 1 | 10 | 5.67 |
Jitumoni Kalita | 3.4 | 0 | 12 | 5 | 15 | 3.27 |