- প্রচ্ছদ
- লাইভ স্কোর
- City Cricket Club vs SG Club, Match 22
RESULT
Guwahati Premier League T20 31-Mar-2024 | 10:30 AM | Guwahati
City Cricket Club won by 10 wickets
PLAYER OF THE MATCH
Pankaj Khadal (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Wasiqur Rahman b C Sharma | 5 | 5 | 1 | 0 | 100.00 | |
b P Khadal | 33 | 34 | 2 | 2 | 97.06 | |
c S Sharma b A Singh | 7 | 14 | 0 | 0 | 50.00 | |
b P Khadal | 3 | 6 | 0 | 0 | 50.00 | |
c Rohan Hazarika b P Khadal | 0 | 1 | 0 | 0 | 0.00 | |
st Wasiqur Rahman b P Khadal | 12 | 12 | 2 | 0 | 100.00 | |
st Wasiqur Rahman b S Sharma | 1 | 6 | 0 | 0 | 16.67 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
lbw b P Khadal | 0 | 1 | 0 | 0 | 0.00 | |
c RG Hazarika b S Sharma | 1 | 6 | 0 | 0 | 16.67 | |
st Wasiqur Rahman b S Sharma | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 0, w 9, b 0, lb 2) | |||||
সর্বমোট | 75/10 (14.4 Overs) |
উইকেটের পতন
1/9
Rahul Singh Tomar at 1.4 over
2/43
Goutam Kumar at 7.1 over
3/48
Mekhail Doley at 8.5 over
4/48
Suraj Kumar Thakur at 8.6 over
5/56
Pawan Sharma at 11.3 over
6/59
Priyankshu Baruah at 12.3 over
7/69
Ranjit Sangmai at 13.2 over
8/69
Bishnu Bhadur at 13.3 over
9/75
Bikramjit Singha at 14.3 over
10/75
Aman Kumar at 14.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dhiraj Goswami | 2 | 0 | 12 | 0 | 6 | 6.00 |
Chinmoy Sharma | 1 | 0 | 4 | 1 | 4 | 4.00 |
Siddharth Sharma | 3.4 | 0 | 27 | 3 | 13 | 7.36 |
Dibakar Johori | 1 | 0 | 8 | 0 | 2 | 8.00 |
Abhijot Singh | 3 | 0 | 7 | 1 | 11 | 2.33 |
Pankaj Khadal | 4 | 0 | 15 | 5 | 15 | 3.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 48 | 21 | 2 | 6 | 228.57 | |
Not out | 16 | 19 | 3 | 0 | 84.21 | |
অতিরিক্ত | 16(nb 0, w 16, b 0, lb 0) | |||||
সর্বমোট | 80/0 (6.4 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mekhail Doley | 2 | 0 | 28 | 0 | 7 | 14.00 |
Aman Kumar | 1 | 0 | 18 | 0 | 4 | 18.00 |
Suraj Kumar Thakur | 2 | 0 | 8 | 0 | 7 | 4.00 |
Anand Sharma | 1 | 0 | 18 | 0 | 2 | 18.00 |
Priyankshu Baruah | 0.4 | 0 | 8 | 0 | 1 | 12.00 |