- প্রচ্ছদ
- লাইভ স্কোর
- New Star Club vs Gauhati Town Club, Super Four
RESULT
Guwahati Premier League T20 05-Apr-2024 | 4:30 AM | Guwahati
New Star Club won by 8 wickets
PLAYER OF THE MATCH
Parvej Musaraf (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pradyaun Saikia b A Sonar | b A Sonar | 56 | 36 | 4 | 4 | 155.56 |
Sumit Kashyap st Anurag Talukdar b R Dipak | st Anurag Talukdar b R Dipak | 43 | 38 | 8 | 0 | 113.16 |
Sumit Ghadigaonkar c R Dipak b R Singh-I | c R Dipak b R Singh-I | 6 | 9 | 1 | 0 | 66.67 |
Saahil Jain c S Mandal b P Musaraf | c S Mandal b P Musaraf | 9 | 11 | 1 | 0 | 81.82 |
Abdul Ajij Khuraishi b P Musaraf | b P Musaraf | 2 | 6 | 0 | 0 | 33.33 |
Bishal Saha c S Mandal b R Singh-I | c S Mandal b R Singh-I | 1 | 2 | 0 | 0 | 50.00 |
Dhruv Borah runout (Anurag Talukdar / S Mandal) | runout (Anurag Talukdar / S Mandal) | 7 | 7 | 0 | 0 | 100.00 |
Sanjib Dutta c R Singh-I b R Dipak | c R Singh-I b R Dipak | 1 | 4 | 0 | 0 | 25.00 |
Yuvraj Tewari runout (Hridip Deka / Anurag Talukdar) | runout (Hridip Deka / Anurag Talukdar) | 3 | 4 | 0 | 0 | 75.00 |
Avinav Choudhury c JN Kalita b Hridip Deka | c JN Kalita b Hridip Deka | 4 | 2 | 1 | 0 | 200.00 |
Shekhar Jyoti Barman Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
অতিরিক্ত | 8(nb 0, w 6, b 1, lb 1) | |||||
সর্বমোট | 140/10 (20 Overs) |
উইকেটের পতন
1/103
Pradyaun Saikia at 11.2 over
2/112
Sumit Kashyap at 13.4 over
3/118
Sumit Ghadigaonkar at 14.2 over
4/121
Abdul Ajij Khuraishi at 15.5 over
5/122
Bishal Saha at 16.1 over
6/128
Saahil Jain at 17.4 over
7/131
Sanjib Dutta at 18.4 over
8/135
Dhruv Borah at 19.3 over
9/139
Avinav Choudhury at 19.5 over
10/140
Yuvraj Tewari at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Hridip Deka | 4 | 0 | 30 | 1 | 11 | 7.50 |
Arun Sonar | 4 | 0 | 27 | 1 | 12 | 6.75 |
Reshab Dipak | 4 | 0 | 36 | 2 | 10 | 9.00 |
Parvej Musaraf | 4 | 0 | 24 | 2 | 9 | 6.00 |
Rahul Singh-I | 4 | 0 | 21 | 2 | 13 | 5.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parvej Musaraf Obstructing The Field | Obstructing The Field | 31 | 10 | 4 | 2 | 310.00 |
Rameez Rabbani c & b Avinav Choudhury | c & b Avinav Choudhury | 29 | 19 | 2 | 2 | 152.63 |
Abhishek Thakuri Not out | Not out | 54 | 42 | 2 | 4 | 128.57 |
Jitumoni Kalita Not out | Not out | 17 | 10 | 1 | 1 | 170.00 |
অতিরিক্ত | 10(nb 0, w 5, b 1, lb 4) | |||||
সর্বমোট | 141/2 (13.3 Overs) |
উইকেটের পতন
1/47
Parvej Musaraf at 2.4 over
2/88
Rameez Rabbani at 8.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Abdul Ajij Khuraishi | 1 | 0 | 19 | 0 | 0 | 19.00 |
Dhruv Borah | 2.3 | 0 | 27 | 0 | 2 | 10.80 |
Avinav Choudhury | 2 | 0 | 18 | 1 | 5 | 9.00 |
Sumit Kashyap | 2 | 0 | 11 | 0 | 6 | 5.50 |
Shekhar Jyoti Barman | 3 | 0 | 21 | 0 | 6 | 7.00 |
Hrishikesh Bharadwaj | 2 | 0 | 17 | 0 | 3 | 8.50 |
Sanjib Dutta | 1 | 0 | 23 | 0 | 1 | 23.00 |